Frank Fahey (baseball)
| Frank Fahey | |||
|---|---|---|---|
| Philadelphia Athletics | |||
| Left fielder and pitcher | |||
|
Born: January 22, 1896 Milford, Massachusetts | |||
|
Died: March 19, 1954 (aged 58) Boston, Massachusetts | |||
| |||
| MLB debut | |||
| April 25, 1918, for the Philadelphia Athletics | |||
| Last MLB appearance | |||
| June 10, 1918, for the Philadelphia Athletics | |||
| MLB statistics (through 1918) | |||
| Earned run average | 6.00 | ||
| Strikeouts | 1 | ||
| WHIP | 2.111 | ||
| Batting average | .176 | ||
| Hits | 3 | ||
| Runs batted in | 1 | ||
| Teams | |||
Francis Raymond Fahey (1896–1954) was an American Major League Baseball outfielder and pitcher. He played for the Philadelphia Athletics during the 1918 season.
References
- Career statistics and player information from Baseball-Reference, or Baseball-Reference (Minors)
This article is issued from Wikipedia - version of the 5/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.