Forstern
| Forstern | ||
|---|---|---|
| ||
![]() Forstern | ||
Location of Forstern within Erding district ![]() | ||
| Coordinates: 48°11′N 11°59′E / 48.183°N 11.983°ECoordinates: 48°11′N 11°59′E / 48.183°N 11.983°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Erding | |
| Government | ||
| • Mayor | Georg Els | |
| Area | ||
| • Total | 15.38 km2 (5.94 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 3,592 | |
| • Density | 230/km2 (600/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 85659 | |
| Dialling codes | 08124 | |
| Vehicle registration | ED | |
| Website | www.gmd-forstern.de | |
Forstern is a municipality in the district of Erding in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


