Ford Model C
See also Ford Model C (1933-1934)
| Ford Model C | |
|---|---|
![]() | |
| Overview | |
| Manufacturer | Ford |
| Production | 1904–1905 |
| Designer | Henry Ford |
| Body and chassis | |
| Class | Entry-level |
| Body style |
2-seat runabout rear-entry 4-seat tonneau |
| Powertrain | |
| Engine | 120.5CID 10hp Flat-2[1] |
| Transmission | 2-speed planetary |
| Dimensions | |
| Wheelbase | 78 in (198 cm)[1] |
| Curb weight | 1,250 lb (567 kg)[1] |
| Chronology | |
| Predecessor | Ford Model A |
| Successor | Ford Model F |
The Ford Model C was a version of the first Ford Model A with a more modern look introduced in 1904. It was built at the Ford Piquette Avenue Plant. It had a slightly more powerful engine and 15 cm (6 inches) longer wheelbase. It was the entry-level car in the Ford model lineup, slotting below the upscale Model B. Production ended in 1905 with 800 cars made. The Model C was replaced by the derivative Model F in 1905.
Both Models A and C were produced at the same time, but the Model A could also be bought with a Model C engine, an option called Ford Model AC. The Model C engine was a flat-2 giving 8 hp (6 kW) at first and 10 hp (7 kW) by 1905 with a claimed top speed of 38 mph.[1] Ford's entry level Model C two-seater was marketed as a 'Doctor's Car' and sold for only $850 (equivalent to $22000 today), with the option of making it a four-seater for an extra $100. The top cost extra, rubber for $30 and leather for $50.
Although the Model C had a protruding front "box" like a modern car, unlike the flat-front Model A, this was purely ornamental — the engine remained under the seat (the gas tank was what was under the hood[1]).
The Model C was the first vehicle to be built at Ford Motor Company of Canada.
References
- David L. Lewis (2005). 100 Years of Ford. Publications International. p. 18. ISBN 0-7853-7988-6.
- "Early Ford models 1903–1908". Retrieved August 20, 2006.
| Ford Motor Company vehicle timeline, North American market, 1903–1942 — next » | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1900s | 1910s | 1920s | 1930s | 1940s | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |||||||||||
| Chassis | Various | Model T | Model A | 1932 Ford | 1935 Ford | 1937 Ford | 1941 Ford | |||||||||||||||||||||||||||||||||||||||||||
| Runabout | Model A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Model AC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Touring | Model B | Model F | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model K | Model T | |||||||||||||||||||||||||||||||||||||||||||||||||
| Model N | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model R | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model S | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-size | Model T | Model A | Model B | Model 18 | Model 40 | Model 48 | Standard | Standard | ||||||||||||||||||||||||||||||||||||||||||
| De Luxe | Deluxe | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pickup Truck | Model TT | Model AA | Model BB | Model 48 | Standard | Standard | ||||||||||||||||||||||||||||||||||||||||||||
| Model T | Model A | Model B | Model 18 | Model 40 | De Luxe | Deluxe | ||||||||||||||||||||||||||||||||||||||||||||
| Bus | Transit Bus | |||||||||||||||||||||||||||||||||||||||||||||||||
