Football records in Germany
This page details football records in Germany.
National team
Appearances
- Most appearances: 150, Lothar Matthäus
 - Youngest player: Willy Baumgärtner, 17 years, 104 days, 5 April 1908, 3–5 v Switzerland
 - Oldest player: Lothar Matthäus, 39 years, 91 days, 20 June 2000, 0–3 v Portugal
 - Oldest debutant: Karl Sesta, 35 years, 83 days, 15 June 1941, 5–1 v Croatia
 
Goals
- First goal: Fritz Becker, 5 April 1908, 3–5 v Switzerland
 - Most goals: 71, Miroslav Klose
 - Most goals in a match: 10, Gottfried Fuchs (v Russia, 1912 Summer Olympics)
 - Youngest goalscorer: Marius Hiller, 17 years, 241 days, 3 April 1910, 3–2 v Switzerland
 
League
See also: Bundesliga records
Titles
- Most championships won: 26, Bayern Munich
 -  Most consecutive championships: 4
- Bayern Munich (2012–13, 2013–14, 2014–2015, 2015-2016)
 
 - Most East German championships: 10, Dynamo Berlin
 - Most consecutive East German championships:10, Dynamo Berlin (1979–88)
 
Attendances
- Record attendance: 100,000, SC Rotation Leipzig v SC Lokomotive Leipzig at Zentralstadion (September 1956)
 
Individual Records
Appearances
- Most Bundesliga appearances: 602, Karl-Heinz Körbel
 
Goals
- Most career league goals: Erwin Helmchen[1]
 - Most career domestic top-flight goals: 404, Uwe Seeler
 - Most Bundesliga goals: 365, Gerd Müller
 
Most successful clubs overall (1902–present)
Key
| German domestic competitions organised by the DFB, and the DFL | |
|---|---|
| 1ª | Bundesliga,[2] former German football championship (1902–1962) | 
| CUP | DFB-Pokal[2] | 
| LCUP | DFL-Ligapokal[2] (Defunct) | 
| SCUP | DFL-Supercup,[2] former DFB-Supercup | 
| European continental competitions organised by UEFA | |
| UCL | UEFA Champions League,[3] former European Champion Clubs' Cup | 
| UCWC | UEFA Cup Winners' Cup[3] (Defunct) | 
| UEL | UEFA Europa League,[3] former UEFA Cup | 
| USC | UEFA Super Cup[3] | 
| UIC | UEFA Intertoto Cup[3] (Defunct) | 
| Intercontinental competitions organised by FIFA, and by UEFA and CONMEBOL | |
| FCWC | FIFA Club World Cup[4] | 
| IC | Intercontinental Cup[4] (Defunct) | 
Performance by club
(Sorted by overall titles. Use sorting button to change criteria)
| Team | Domestic titles | European titles | Worldwide titles | All titles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ª | CUP | LCUP | SCUP | Total | UCL | UCWC | UEL | USC | UIC | Total | FCWC | IC | Total | Total | |
| Bayern Munich | 26 | 18 | 6 | 5 | 55 | 5 | 1 | 1 | 1 | 8 | 1 | 2 | 3 | 66 | |
| Borussia Dortmund | 8 | 3 | 5 | 16 | 1 | 1 | 2 | 1 | 1 | 19 | |||||
| Schalke 04 | 7 | 5 | 1 | 1 | 14 | 1 | 2 | 3 | 17 | ||||||
| Werder Bremen | 4 | 6 | 1 | 3 | 14 | 1 | 1 | 2 | 16 | ||||||
| Hamburger SV | 6 | 3 | 2 | 11 | 1 | 1 | 2 | 4 | 15 | ||||||
| 1. FC Nürnberg | 9 | 4 | 13 | 13 | |||||||||||
| VfB Stuttgart | 5 | 3 | 1 | 9 | 3 | 3 | 12 | ||||||||
| Borussia Mönchengladbach | 5 | 3 | 8 | 2 | 2 | 10 | |||||||||
| 1. FC Kaiserslautern | 4 | 2 | 1 | 7 | 7 | ||||||||||
| 1. FC Köln | 3 | 4 | 7 | 7 | |||||||||||
| Eintracht Frankfurt | 1 | 4 | 5 | 1 | 1 | 6 | |||||||||
| Hertha Berlin | 2 | 2 | 4 | 1 | 1 | 5 | |||||||||
| Lokomotive Leipzig | 3 | 1 | 4 | 4 | |||||||||||
| Dresdner SC | 2 | 2 | 4 | 4 | |||||||||||
| Karlsruher SC | 1 | 2 | 3 | 1 | 1 | 4 | |||||||||
| Greuther Fürth | 3 | 3 | 3 | ||||||||||||
| Hannover 96 | 2 | 1 | 3 | 3 | |||||||||||
| 1860 München | 1 | 2 | 3 | 3 | |||||||||||
| Fortuna Düsseldorf | 1 | 2 | 3 | 3 | |||||||||||
| VfL Wolfsburg | 1 | 1 | 1 | 3 | 3 | ||||||||||
| Viktoria Berlin | 2 | 2 | 2 | ||||||||||||
| Rapid Wien | 1 | 1 | 2 | 2 | |||||||||||
| Rot-Weiß Essen | 1 | 1 | 2 | 2 | |||||||||||
| Bayer Leverkusen | 1 | 1 | 1 | 1 | 2 | ||||||||||
| Blau-Weiß Berlin | 1 | 1 | 1 | ||||||||||||
| Eintracht Braunschweig | 1 | 1 | 1 | ||||||||||||
| Freiburger FC | 1 | 1 | 1 | ||||||||||||
| Holstein Kiel | 1 | 1 | 1 | ||||||||||||
| Karlsruher FV | 1 | 1 | 1 | ||||||||||||
| VfR Mannheim | 1 | 1 | 1 | ||||||||||||
| First Vienna FC | 1 | 1 | 1 | ||||||||||||
| KFC Uerdingen | 1 | 1 | 1 | ||||||||||||
| Kickers Offenbach | 1 | 1 | 1 | ||||||||||||
| Schwarz-Weiß Essen | 1 | 1 | 1 | ||||||||||||
| 1. FC Magdeburg | 1 | 1 | 1 | ||||||||||||
The figures in bold represent the most times this competition has been won by a German team.
References
- ↑ Helmchen's exact goal tally is unknown, but is estimated to have scored over 800 goals (Prolific Scorers Data RSSSF)
 - 1 2 3 4 "GERMANY (CLUBS NATIONAL RANKING)". RSSSF. 6 September 2011. Retrieved 5 April 2012.
 - 1 2 3 4 5 "Germany - Honours". UEFA. Retrieved 5 April 2012.
 - 1 2 "FIFA Competition winners at a glance" (PDF). FIFA. Retrieved 5 April 2012.
 
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.