Floy Joy (song)
| "Floy Joy" | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||
| Single by The Supremes | |||||||||||||||
| from the album Floy Joy | |||||||||||||||
| B-side | "This Is the Story" | ||||||||||||||
| Released | December 1, 1971 | ||||||||||||||
| Recorded | 1971, Detroit, Michigan | ||||||||||||||
| Genre | Pop, disco | ||||||||||||||
| Label | Motown | ||||||||||||||
| Writer(s) | Smokey Robinson | ||||||||||||||
| Producer(s) | Smokey Robinson | ||||||||||||||
| The Supremes singles chronology | |||||||||||||||
| |||||||||||||||
"Floy Joy" is a song written by Smokey Robinson and released as a single in December 1971 by popular Motown female singing group The Supremes.
The song, built on a retro sixties vibe reminiscent of past Supremes songs, was recorded by the group's former mentor Robinson, marking his first production of a Supremes song since 1969's "The Composer".
The song featured original Supreme Mary Wilson and early-seventies Supremes lead singer Jean Terrell on lead vocals, featuring the third lead vocals by Wilson on a Supremes hit single.
The song peaked at number five on the Billboard Hot R&B/Hip-Hop Songs charts, number sixteen on the American pop singles chart[1] and number nine on the UK Singles Chart becoming their sixth consecutive top ten hit in the UK.
Chart positions
| Chart (1972) | Peak position |
|---|---|
| U.S. Billboard Hot 100 | 16 |
| U.K. Singles | 9 |
| U.S. Billboard Hot Adult Contemporary Tracks | 33 |
| U.S. Billboard Hot Black Singles | 5 |
Personnel
- Lead vocals by Mary Wilson and Jean Terrell
- Background vocals by Mary Wilson, Jean Terrell and Cindy Birdsong
- Instrumentation by The Funk Brothers and Marv Tarplin of The Miracles
- Produced and written by William "Smokey" Robinson
References
- ↑ Whitburn, Joel (2004). Top R&B/Hip-Hop Singles: 1942-2004. Record Research. p. 558.
