Flinders Group National Park
| Flinders Group National Park Queensland | |
|---|---|
|
IUCN category II (national park) | |
![]() Flinders Group National Park | |
| Nearest town or city | Cooktown |
| Coordinates | 14°04′25″S 144°15′21″E / 14.07361°S 144.25583°ECoordinates: 14°04′25″S 144°15′21″E / 14.07361°S 144.25583°E |
| Established | 1939 |
| Area | 33.2 km2 (12.8 sq mi) |
| Managing authorities | Queensland Parks and Wildlife Service |
| Website | Flinders Group National Park |
| See also | Protected areas of Queensland |
Flinders Group is a national park in Queensland (Australia), 1,745 km northwest of Brisbane.
Protected islands
| Island | Capital | Other Cities | Area (km²) | Population |
|---|---|---|---|---|
| Flinders Group National Park | 33.2 | 0 | ||
| Blackwood Island | Pullen Point | 1.82 | 0 | |
| Clack Island | 0.68 | 0 | ||
| Denham Island | 4.04 | 0 | ||
| Flinders Island (Queensland) | Flinders beach | Richards Point | 15.33 | 0 |
| King Island (Queensland) | 2.41 | 0 | ||
| Maclear Island | 0.11 | 0 | ||
| Other | 0.02 | 0 | ||
| Stanley Island | Stokes Bay | Heming Point, Cape Flinders, Nares Point, Castle Peaks, Alderley Point | 8.79 | 0 |
| Flinders Group National Park | 33.2 | 0 |
See also
This article is issued from Wikipedia - version of the 4/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
