Flight Risk
| Flight Risk | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by The Jacka | ||||
| Released | January 11, 2011 | |||
| Genre | Rap | |||
| Length | 31:48 | |||
| Label | Siccness.net[1] | |||
| Producer | Batkave, Brick Beats, Isiah Salazar[2] | |||
| The Jacka chronology | ||||
| ||||
Flight Risk is a street album by American rapper The Jacka, released on January 11, 2011. It peaked at No. 70 on the R&B/Hip-Hop Albums chart.[3]
Flight Risk includes guest appearances from Yukmouth, Styles P, Turf Talk & C-Bo, amongst other artists.
Track listing
| # | Title | length |
|---|---|---|
| 1 | We Know | 2:59 |
| 2 | Rich (featuring I-Rocc) | 3:20 |
| 3 | So High | 2:43 |
| 4 | Knockin Niggas Off | 3:11 |
| 5 | Thinkin of You | 3:12 |
| 6 | First Date (featuring 12 Gauge Shotie & Turf Talk) | 3:25 |
| 7 | Where the Mobstas Are (featuring Chazz & Smigg Dirtee) | 3:25 |
| 8 | On My Side (featuring C-Bo & Smigg Dirtee) | 3:37 |
| 9 | God (featuring Styles P) | 3:29 |
| 10 | This Lil City of Ours (featuring Dubee & Yukmouth) | 3:51 |
| 11 | Streetlife | 4:36 |
References
- ↑ "Flight Risk - The Jacka | Releases". AllMusic. 2011-01-11. Retrieved 2013-10-21.
- ↑ "Flight Risk - The Jacka | Credits". AllMusic. 2011-01-11. Retrieved 2013-10-21.
- ↑ "The Jacka - Chart history". Billboard. Retrieved 2013-10-21.
- ↑ "Flight Risk - The Jacka | Songs, Reviews, Credits, Awards". AllMusic. 2011-01-11. Retrieved 2013-10-21.
This article is issued from Wikipedia - version of the 12/25/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
