Fillmore Airport
| Fillmore Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CKN5 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | R. Boll | ||||||||||
| Location | Fillmore No. 96, near Fillmore, Saskatchewan | ||||||||||
| Time zone | CST (UTC−06:00) | ||||||||||
| Elevation AMSL | 2,000 ft / 610 m | ||||||||||
| Coordinates | 49°52′08″N 103°26′43″W / 49.86889°N 103.44528°WCoordinates: 49°52′08″N 103°26′43″W / 49.86889°N 103.44528°W | ||||||||||
| Map | |||||||||||
![]() CKN5 ![]() CKN5 Location in Saskatchewan | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Fillmore Airport, (TC LID: CKN5), is located adjacent to Fillmore, Saskatchewan, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

