Esmundo Rodriguez
| Personal information | |||
|---|---|---|---|
| Full name | Esmundo Rodriguez | ||
| Date of birth | May 25, 1977 | ||
| Place of birth | Chicago, United States | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Playing position | Forward | ||
| Youth career | |||
| 1995–1996 | New Mexico Lobos | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2000 | San Jose Earthquakes | 10 | (0) |
| 1997 | → Seattle Sounders (loan) | 3 | (1) |
| 1998–2000 | → MLS Pro-40 (loan) | 34 | (6) |
| 2000 | Dallas Burn | 3 | (1) |
| 2001 | El Paso Patriots | 23 | (0) |
| Total | 73 | (8) | |
| National team | |||
| 1997 | United States U20 | 3 | (0) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Esmundo Rodriguez (born May 25, 1977) is a former American soccer player.
External links
- MLS player profile
- Esmundo Rodriguez – FIFA competition record
This article is issued from Wikipedia - version of the 8/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.