Epsom and Ewell Borough Council elections
Epsom and Ewell Borough Council is elected every four years.
Political control
For a summary of the political and administrative history before Epsom and Ewell Borough Council was formed in 1974 from Epsom and Ewell Metropolitan Borough, see Epsom and Ewell.
| Party or group in control | Years |
|---|---|
| Residents Association | 1937–present |
Composition since 1955
1955
1956
1958
1959
1960
1962
1963
1965
1966
1968
1969
1971
1972
1973
1976
1979
1983
1987
1991
1995
1999
2003
2007
2011
2015
Council elections
- Epsom and Ewell Borough Council election, 1973
- Epsom and Ewell Borough Council election, 1976 (New ward boundaries)[1]
- Epsom and Ewell Borough Council election, 1979
- Epsom and Ewell Borough Council election, 1983
- Epsom and Ewell Borough Council election, 1987
- Epsom and Ewell Borough Council election, 1991
- Epsom and Ewell Borough Council election, 1995 (Borough boundary changes took place but the number of seats remained the same)[2][3][4]
- Epsom and Ewell Borough Council election, 1999
- Epsom and Ewell Borough Council election, 2003 (New ward boundaries)[5]
- Epsom and Ewell Borough Council election, 2007
- Epsom and Ewell Borough Council election, 2011
- Epsom and Ewell Borough Council election, 2015
By-election results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Labour | 459 | 80.0 | -0.4 | ||
| Liberal Democrat | 74 | 12.9 | -7.5 | ||
| Conservative | 44 | 7.7 | +7.7 | ||
| Majority | 385 | 67.1 | |||
| Turnout | 577 | 13.0 | |||
| Labour hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Residents Association | 566 | 44.8 | -9.0 | ||
| Liberal Democrat | 523 | 41.4 | +16.7 | ||
| Labour | 174 | 13.8 | -7.8 | ||
| Majority | 43 | 3.4 | |||
| Turnout | 1,263 | 33.0 | |||
| Residents Association hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Julie Morris | 481 | 44.1 | +2.7 | |
| Residents Association | 374 | 34.3 | -24.3 | ||
| Conservative | Chris Heaton-Harris | 182 | 16.7 | +16.7 | |
| Labour | 54 | 5.0 | +5.0 | ||
| Majority | 107 | 9.8 | |||
| Turnout | 1,091 | 25.2 | |||
| Liberal Democrat gain from Residents Association | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Lionel Blackman | 558 | 34.7 | +4.1 | |
| Conservative | Sean Sullivan | 539 | 33.5 | +1.8 | |
| Residents Association | Christopher Frost | 436 | 27.1 | -5.0 | |
| Labour | James Milne | 74 | 4.6 | -1.0 | |
| Majority | 19 | 1.2 | |||
| Turnout | 1,607 | 39.3 | |||
| Liberal Democrat gain from Residents Association | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Residents Association | Christine Howells | 539 | 65.0 | -17.0 | |
| Conservative | Patrick Matier | 183 | 22.1 | +22.1 | |
| Liberal Democrat | Steve Dixon | 95 | 11.5 | -1.0 | |
| Labour | Paul Anthony | 12 | 1.4 | -4.2 | |
| Majority | 256 | 42.9 | |||
| Turnout | 829 | 19.8 | |||
| Residents Association hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal Democrat | Julie Morris | 438 | 39.2 | -3.0 | |
| Residents Association | Neil Dallen | 373 | 33.4 | +8.9 | |
| Conservative | Anton Irvine | 205 | 18.3 | -4.1 | |
| Labour | Katherine Chinn | 102 | 9.1 | -1.8 | |
| Majority | 65 | 5.8 | |||
| Turnout | 1,118 | 25.6 | |||
| Liberal Democrat hold | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Residents Association | Sandra Sanger | 597 | 41.5 | -1.0 | |
| Conservative | Christopher Muller | 560 | 38.9 | +0.1 | |
| Liberal Democrat | James Dapre | 209 | 14.5 | +2.9 | |
| Labour | William McGinniss | 72 | 5.0 | -2.1 | |
| Majority | 37 | 2.6 | |||
| Turnout | 1,438 | 38.4 | |||
| Residents Association gain from Conservative | Swing | ||||
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Residents Association | Michael Guest | 313 | 36.0 | -7.1 | |
| Conservative | Stephen Pontin | 292 | 33.6 | +15.5 | |
| Labour | James Milne | 152 | 17.5 | -11.6 | |
| Liberal Democrat | Margaret Derrett | 66 | 7.6 | -2.1 | |
| UKIP | Sheridan Wheeldon | 46 | 5.3 | +5.3 | |
| Majority | 21 | 2.4 | |||
| Turnout | 869 | 19.5 | |||
| Residents Association hold | Swing | ||||
External links
- ↑ The Borough of Epsom and Ewell (Electoral Arrangements) Order 1975
- ↑ legislation.gov.uk - The Greater London and Surrey (County and London Borough Boundaries) (No. 3) Order 1993. Retrieved on 5 November 2015.
- ↑ legislation.gov.uk - The Greater London and Surrey (County and London Borough Boundaries) Order 1994. Retrieved on 5 November 2015.
- ↑ legislation.gov.uk - The Greater London and Surrey (County and London Borough Boundaries) (Variation) Order 1995. Retrieved on 5 November 2015.
- ↑ legislation.gov.uk - The Borough of Epsom and Ewell (Electoral Changes) Order 1999. Retrieved on 4 October 2015.
This article is issued from Wikipedia - version of the 10/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.