Engelsbrand
| Engelsbrand | ||
|---|---|---|
| ||
![]() Engelsbrand | ||
| Coordinates: 48°49′48″N 08°39′00″E / 48.83000°N 8.65000°ECoordinates: 48°49′48″N 08°39′00″E / 48.83000°N 8.65000°E | ||
| Country | Germany | |
| State | Baden-Württemberg | |
| Admin. region | Karlsruhe | |
| District | Enzkreis | |
| Government | ||
| • Mayor | Bastian Rosenau | |
| Area | ||
| • Total | 15.19 km2 (5.86 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 4,339 | |
| • Density | 290/km2 (740/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 75331 | |
| Dialling codes | 07235 / 07082 | |
| Vehicle registration | PF | |
| Website | www.engelsbrand.de | |
Engelsbrand is a town in the district of Enz in Baden-Württemberg in Germany.
References
This article is issued from Wikipedia - version of the 4/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

