Enego
| Enego | ||
|---|---|---|
| Comune | ||
| Comune di Enego | ||
| ||
![]() Enego Location of Enego in Italy | ||
| Coordinates: 45°56′N 11°43′E / 45.933°N 11.717°E | ||
| Country | Italy | |
| Region | Veneto | |
| Province / Metropolitan city | Vicenza (VI) | |
| Frazioni | Coldarco, Coste, Dori, Enego 2000, Fosse, Marcesina, Piovega, Stoner, Valdicina, Valdifabbro, Valgoda | |
| Government | ||
| • Mayor | Fosco Cappellari | |
| Area | ||
| • Total | 52 km2 (20 sq mi) | |
| Elevation | 800 m (2,600 ft) | |
| Population (1 July 2008)[1] | ||
| • Total | 1,927 | |
| • Density | 37/km2 (96/sq mi) | |
| Demonym(s) | Eneghesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 36052 | |
| Dialing code | 0424 | |
| Patron saint | St. Justina | |
| Saint day | 7 October | |
| Website | Official website | |
Enego is a town and comune in the province of Vicenza, Veneto, Italy. It is west of SS47 state road.
It was once the seat of a castle used by the Ezzelino family, now demolished. The Ponte Valgadena is the highest viaduct in Italy, the third in Europe, with a length of 282 metres (925 ft) and a height of 175 metres (574 ft).
Sources
This article is issued from Wikipedia - version of the 5/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

