Emil Bellander
![]()  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Emil Bellander | ||
| Date of birth | 5 January 1994 | ||
| Place of birth | Uppsala, Sweden | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team  | Gefle IF | ||
| Number | 20 | ||
| Youth career | |||
| –2007 | Alunda IF | ||
| 2007–2012 | Gefle IF | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2012– | Gefle IF | 30 | (1) | 
| 2015 | → IF Brommapojkarna (loan) | 4 | (1) | 
| National team‡ | |||
| 2013–2014 | Sweden U19 | 3 | (1) | 
| 
 * Senior club appearances and goals counted for the domestic league only and correct as of 12 August 2013.  | |||
Emil Bellander (born 5 January 1994) is a Swedish footballer who plays for Gefle IF as a forward.[1]
References
- ↑ "Emil Bellander". Svenskfotboll. Retrieved 12 August 2013.
 
External links
This article is issued from Wikipedia - version of the 6/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
