Elwyn station
| SEPTA Regional Rail station | |||||||||||||||||||||||||||||||||||||
|
Elwyn Station | |||||||||||||||||||||||||||||||||||||
| Location |
35 Elwyn Avenue Media, Pennsylvania 19063 | ||||||||||||||||||||||||||||||||||||
| Coordinates | 39°54′28″N 75°24′40″W / 39.90780°N 75.41124°WCoordinates: 39°54′28″N 75°24′40″W / 39.90780°N 75.41124°W | ||||||||||||||||||||||||||||||||||||
| Line(s) | |||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||
| Connections | SEPTA Suburban Bus: 117 | ||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||
| Disabled access | Yes | ||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||
| Fare zone | 3 | ||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||
| Opened | 1990 | ||||||||||||||||||||||||||||||||||||
| Previous names | Greenwood | ||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Elwyn station is a SEPTA Regional Rail station in Media, Pennsylvania. It is the southern terminus of the SEPTA Media/Elwyn Line.
In 2013, this station saw 510 boardings and 496 alightings on an average weekday.[1] Service initially continued west to West Chester station, but was suspended due to poor track conditions. Plans by SEPTA to restore service as far west as Wawa station[2] have yet to be fulfilled.
In 2009, SEPTA added an additional 90 parking spaces to Elwyn station.[3]
Prior to being named Elwyn, the station was known as Greenwood.
References
External links
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.