Elizabeth Paisieva
| Elizabeth Paisieva | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — Gymnast — | |||||||||||||||||||
![]() | |||||||||||||||||||
| Personal information | |||||||||||||||||||
| Country represented |
| ||||||||||||||||||
| Born |
December 17, 1986 Sofia | ||||||||||||||||||
| Height | 167 cm (5 ft 6 in) | ||||||||||||||||||
| Discipline | Rhythmic gymnastics | ||||||||||||||||||
| Club | Iliana | ||||||||||||||||||
| Head coach(es) | Ivanka Georgieva | ||||||||||||||||||
| Assistant coach(es) | Iliana Raeva | ||||||||||||||||||
| Choreographer | Milena Bourchina | ||||||||||||||||||
Medal record
| |||||||||||||||||||
Elizabeth Paisieva is a Bulgarian rhythmic gymnast.
Career
Elizabeth was part of the Bulgarian Team that won the bronze team medal at the 2001 World Championships in Madrid. She won a bronze medal in the ribbon final at the 2003 World Championships. She has competed in 2 Olympics cycle. At the 2004 Summer Olympics she finished 12th overall in the rhythmic individual all-around competition, at the 2008 Summer Olympics, she placed 19th in qualifications.
External links
- Elizabeth Paisieva at the International Federation of Gymnastics
- Elizabeth Paisieva on Magical Action
This article is issued from Wikipedia - version of the 6/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
