Electoral district of Mordialloc
| Mordialloc Victoria—Legislative Assembly | |
|---|---|
|  Location of Mordialloc (dark green) in Greater Melbourne | |
| State | Victoria | 
| Created | 1992 | 
| MP | Tim Richardson | 
| Party | Labor | 
| Electors | 43,607 (2014) | 
| Area | 38 km2 (14.7 sq mi) | 
| Demographic | Outer metropolitan | 
The Electoral district of Mordialloc is an electorate of the Victorian Legislative Assembly[1] including the suburbs of Braeside, Dingley Village, Mordialloc and Parkdale; and parts of Cheltenham, Heatherton, Highett, Mentone and Springvale South. The current member is Tim Richardson.
Members
| Member | Party | Term | |
|---|---|---|---|
| Geoff Leigh | Liberal | 1992–2002 | |
| Janice Munt | Labor | 2002–2010 | |
| Lorraine Wreford | Liberal | 2010–2014 | |
| Tim Richardson | Labor | 2014–present | |
Election results
Main article: Electoral results for the district of Mordialloc
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| Liberal | Lorraine Wreford | 16,807 | 43.8 | −2.2 | |
| Labor | Tim Richardson | 14,840 | 38.7 | +0.6 | |
| Greens | Alexander Breskin | 3,031 | 7.9 | −2.1 | |
| Democratic Labour | Damien Brick | 877 | 2.3 | +0.4 | |
| Sex Party | Tristram Chellew | 737 | 1.9 | +0.8 | |
| Independent | Rosemary West | 715 | 1.9 | +1.9 | |
| Family First | Jeevaloshni Govender | 379 | 1.0 | −0.8 | |
| Independent | Leon Pompei | 371 | 1.0 | +1.0 | |
| Independent | Georgina Oxley | 301 | 0.8 | +0.8 | |
| Rise Up Australia | Rod Figueroa | 193 | 0.5 | +0.5 | |
| Independent | Victoria Oxley | 103 | 0.3 | +0.3 | |
| Total formal votes | 38,354 | 93.6 | −1.3 | ||
| Informal votes | 2,641 | 6.4 | +1.3 | ||
| Turnout | 40,995 | 94.0 | −1.7 | ||
| Two-party-preferred result | |||||
| Labor | Tim Richardson | 19,981 | 52.1 | +3.6 | |
| Liberal | Lorraine Wreford | 18,373 | 47.9 | −3.6 | |
| Labor gain from Liberal | Swing | +3.6 | |||
References
- ↑ "Re-Member (Former Members)". State Government of Victoria. Retrieved 29 May 2014.
- ↑ State Election 2014: Mordialloc District, VEC.
External links
This article is issued from Wikipedia - version of the 11/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.