Edmonton/Lechelt Field Aerodrome
| Edmonton/Lechelt Field Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CGF2 | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Owner/Operator | Loretta Hagen | ||||||||||
| Serves | Edmonton Capital Region | ||||||||||
| Location | Strathcona County, near Elk Island National Park, Alberta | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 2,400 ft / 732 m | ||||||||||
| Coordinates | 53°34′35″N 112°58′51″W / 53.57639°N 112.98083°WCoordinates: 53°34′35″N 112°58′51″W / 53.57639°N 112.98083°W | ||||||||||
| Map | |||||||||||
![]() CGF2 Location in Alberta | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Edmonton/Lechelt Field Aerodrome (TC LID: CGF2) is a private aerodrome located 26 nautical miles (48 km; 30 mi) east of Edmonton, Alberta, Canada.
See also
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
