Ed Holder
| The Honourable Edwin Anthony Holder PC | |
|---|---|
| Member of the Canadian Parliament for London West | |
|
In office October 14, 2008 – October 19, 2015 | |
| Preceded by | Sue Barnes |
| Succeeded by | Kate Young |
| Personal details | |
| Born |
July 14, 1954 Toronto, Ontario |
| Political party | Conservative |
| Spouse(s) | Judite Holder |
| Residence | London, Ontario, Canada |
Edwin A. Holder, PC, (born July 14, 1954) is a Canadian politician, who was elected to represent the electoral district of London West in the 2008 Canadian federal election and was re-elected on May 2, 2011. He is a member of the Conservative Party.
On March 19, 2014, Holder was appointed Minister of State (Science and Technology)[1] and sworn in as a member of the Queen's Privy Council for Canada.[2]
On October 19, 2015, Holder was defeated in the Canadian federal election, losing in the riding of London West to Kate Young.
Electoral record
| Canadian federal election, 2015 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | Expenditures | |||
| Liberal | Kate Young | 31,167 | 45.8 | +19.07 | – | |||
| Conservative | Ed Holder | 24,306 | 35.3 | -9.77 | – | |||
| New Democratic | Matthew Rowlinson | 10,087 | 14.8 | -10.62 | – | |||
| Green | Dimitri Lascaris | 1,918 | 2.8 | +0.12 | – | |||
| Libertarian | Jacques Y. Boudreau | 732 | 1.1 | – | – | |||
| Communist | Michael Lewis | 87 | 0.1 | – | – | |||
| Total valid votes/Expense limit | 68,027 | 100.0 | $234,017.17 | |||||
| Total rejected ballots | 286 | – | – | |||||
| Turnout | 68,313 | 73.9% | – | |||||
| Eligible voters | 92,326 | |||||||
| Liberal gain from Conservative | Swing | +14.42 | ||||||
| Source: Elections Canada[3][4] | ||||||||
| Canadian federal election, 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | Expenditures | |||
| Conservative | Ed Holder | 27,673 | 44.50% | +5.41% | – | |||
| Liberal | Doug Ferguson | 16,652 | 26.78% | -8.63% | – | |||
| New Democratic | Peter Ferguson | 16,109 | 25.90% | +11.33% | – | |||
| Green | Brad Arthur Corbett | 1,688 | 2.71% | -7.04% | – | |||
| United | Rod Morley | 66 | 0.11% | +0.11% | – | |||
| Total valid votes | – | 100.00% | – | |||||
| Canadian federal election, 2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ∆% | ||||
| Conservative | Ed Holder | 22556 | 39.09% | |||||
| Liberal | Sue Barnes | 20435 | 35.42% | |||||
| New Democratic | Peter Ferguson | 8409 | 14.57% | |||||
| Green | Monica Jarabek | 5601 | 9.71% | |||||
| Progressive Canadian | Steve Hunter | 443 | 0.77% | |||||
| Christian Heritage | Leslie Bartley | 253 | 0.44% | |||||
| Total valid votes | – | |||||||
| Total rejected ballots | – | |||||||
| Turnout | – | % | ||||||
References
- ↑ Josh Wingrove, Steven Chase, Bill Curry And Shawn McCarthy (March 19, 2014). "New Finance Minister Joe Oliver enters with a whisper". The Globe and Mail.
- ↑ http://www.pco-bcp.gc.ca/index.asp?lang=eng&page=information&sub=council-conseil&doc=members-membres/chronolog-eng.htm
- ↑ Elections Canada – Confirmed candidates for London West, 30 September 2015
- ↑ Elections Canada – Preliminary Election Expenses Limits for Candidates
External links
This article is issued from Wikipedia - version of the 8/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.