Dick Moore (cricketer)
| Cricket information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting style | Right-handed batsman | |||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium pace | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Source: Cricket Archive | ||||||||||||||||||||||||||||||||||||||||
Richard Henry Moore (14 November 1913 – 1 March 2002) was an English first class cricketer who played with Hampshire. He holds the record for the highest score by a Hampshire cricketer in a first class match
His innings of 316 was made at Bournemouth against Warwickshire in 1937 with 3 sixes and 43 fours. He had made his debut for Hampshire at the age of just 17 and went on to captain the county in 1936.
External links
| Sporting positions | ||
|---|---|---|
| Preceded by Geoffrey Lowndes |
Hampshire cricket captain 1936–1937 |
Succeeded by Cecil Paris |
This article is issued from Wikipedia - version of the 3/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.