Deng Wei (weightlifter)
| Personal information | |
|---|---|
| Nationality |
|
| Born | February 14, 1993 |
| Height | 1.59 m (5 ft 2 1⁄2 in) |
| Weight | 62.34 kg (137.4 lb) |
| Sport | |
| Country |
|
| Sport | Weightlifting |
| Event(s) | 63 kg |
| Achievements and titles | |
| Personal best(s) | |
Deng Wei (simplified Chinese: 邓薇; traditional Chinese: 鄧薇; pinyin: Dèng Wéi, born 14 February 1993 in Sanming, Fujian) is a Chinese female weightlifter.
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Olympic Games | ||||||||||||
| 2016 | | 63 kg | 108 | 112 | 115 | 1 | 138 | 147 | -- | 1 | 262 | |
| World Championships | ||||||||||||
| 2010 | | 58 kg | 93 | 102 | 120 | 131 | 135 | 237 | ||||
| 2013 | | 58 kg | 105 | 108 | -- | -- | -- | |||||
| 2014 | | 63 kg | 110 | 4 | 130 | 136 | 142 | 252 | ||||
| 2015 | | 63 kg | 110 | 113 | 140 | 146 | -- | 259 | ||||
| Asian Games | ||||||||||||
| 2014 | | 63 kg | 110 | 115 | 2 | 141 | 144 | 2 | 259 | |||
| World Junior Championships | ||||||||||||
| 2011 | | 58 kg | 105 | 110 | 128 | 133 | 243 | |||||
| Youth Olympic Games | ||||||||||||
| 2010 | | 58 kg | 100 | 105 | 110 | 1 | 125 | 132 | 1 | 242 | ||
| World Youth Championships | ||||||||||||
| 2009 | | 58 kg | 86 | 91 | 98 | 110 | 116 | 124 | 222 | |||
References
External links
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.