Deiningen
| Deiningen | ||
|---|---|---|
| ||
![]() Deiningen | ||
Location of Deiningen within Donau-Ries district ![]() | ||
| Coordinates: 48°52′N 10°34′E / 48.867°N 10.567°ECoordinates: 48°52′N 10°34′E / 48.867°N 10.567°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Schwaben | |
| District | Donau-Ries | |
| Government | ||
| • Mayor | Karl-Heinz Stippler | |
| Area | ||
| • Total | 15.32 km2 (5.92 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,824 | |
| • Density | 120/km2 (310/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 86738 | |
| Dialling codes | 09081 | |
| Vehicle registration | DON | |
| Website | www.deiningen.de | |
Deiningen is a municipality in the district of Donau-Ries in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


