David Schartner
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | David Schartner | ||
| Date of birth | 7 September 1988 | ||
| Place of birth | Salzburg, Austria | ||
| Height | 1.93 m (6 ft 4 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team | TSV Neumarkt | ||
| Number | 1 | ||
| Youth career | |||
| 2002–2005 | Red Bull Salzburg | ||
| 2005–2006 | Blau-Weiß Linz | ||
| 2006–2008 | Red Bull Salzburg | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Red Bull Salzburg | 0 | (0) |
| 2010–2013 | SV Mattersburg | 9 | (0) |
| 2012–2013 | → SV Grödig (loan) | 0 | (0) |
| 2013– | TSV Neumarkt | ||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 13:06, 21 July 2013 (UTC). | |||
David Schartner (born 7 September 1988) is an Austrian footballer who plays for TSV Neumarkt in the Austrian Regional League West.[1]
References
- ↑ David Schartner profile at Fussballdaten
This article is issued from Wikipedia - version of the 9/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
