Dave Sisi
| Full name | David Alexander Sharp Sisi | ||
|---|---|---|---|
| Date of birth | 5 February 1993 | ||
| Place of birth | British Military Hospital Rinteln, Germany | ||
| Height | 1.96 m (6 ft 5 in) | ||
| Weight | 120 kg (260 lb; 18 st 13 lb) | ||
| Rugby union career | |||
| Playing career | |||
| Position | Flanker | ||
| Amateur clubs | |||
| Years | Club / team | ||
| Tottonians (Totton, Southampton) | |||
| Professional / senior clubs | |||
| Years | Club / team | Caps | (points) |
| 2010-12 2011 2013- 2014 2015-16 |
London Irish → London Scottish Bath Rugby → Yorkshire Carnegie → London Irish |
12 1 15 13 11 |
(5) (0) (5) (5) (0) |
| correct as of 18 October 2015. | |||
| National team(s) | |||
| Years | Club / team | Caps | (points) |
| 2012-2013 | England U20 | 14 | (15) |
David Sisi (born 5 February 1993 in British Military Hospital Rinteln, (Germany) is an English professional rugby union player. He plays at flanker for London Irish on loan from Bath.[1]
References
- ↑ "Dave Sisi Stats". It's Rugby.
External links
This article is issued from Wikipedia - version of the 9/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.