Danil Klenkin
This name uses Eastern Slavic naming customs; the patronymic is Konstantinovich and the family name is Klenkin.
| 
 
 With Gazovik Orenburg in 2011  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Danil Konstantinovich Klenkin | ||
| Date of birth | 14 July 1990 | ||
| Place of birth | Vnukovo, Russian SFSR | ||
| Height | 1.74 m (5 ft 8 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team  | FC Tyumen | ||
| Number | 4 | ||
| Youth career | |||
| FC FShM Torpedo Moscow | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2008 | FC Torpedo-Molodyozhnaya Moscow | ||
| 2008 | FC Torpedo Moscow | 0 | (0) | 
| 2009–2010 | FC Torpedo-ZIL Moscow | 47 | (2) | 
| 2011 | FC Istra | 17 | (2) | 
| 2011–2013 | FC Gazovik Orenburg | 34 | (0) | 
| 2013– | FC Tyumen | 111 | (15) | 
| 
 * Senior club appearances and goals counted for the domestic league only and correct as of 26 November 2016.  | |||
Danil Konstantinovich Klenkin (Russian: Данил Константинович Клёнкин; born 14 July 1990) is a Russian professional football player. He plays for FC Tyumen.
External links
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
