Danijel Romić
| Personal information | |||
|---|---|---|---|
| Full name | Danijel Romić | ||
| Date of birth | 19 March 1993 | ||
| Place of birth | Subotica, Yugoslavia | ||
| Height | 1.87 m (6 ft 1 1⁄2 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | Hapoel Katamon | ||
| Youth career | |||
| -2007 | Bačka 1901 | ||
| 2007–2008 | Spartak Subotica | ||
| 2008–2012 | Cibalia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2013 | Kozármisleny | 18 | (2) |
| 2013–2015 | Pécs | 42 | (2) |
| 2015–2016 | Vasas SC | 4 | (0) |
| 2016– | Hapoel Katamon | 0 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 5 May 2016. | |||
Danijel Romić (born 19 March 1993) is a Croatian football player who currently plays for Hapoel Katamon.
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Kozármisleny | |||||||||||
| 2012–13 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | |
| Total | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | |
| Pécs | |||||||||||
| 2013–14 | 28 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 33 | 2 | |
| 2014–15 | 14 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 17 | 1 | |
| Total | 42 | 2 | 6 | 0 | 5 | 1 | 0 | 0 | 50 | 3 | |
| Career Total | 60 | 4 | 6 | 0 | 5 | 1 | 0 | 0 | 68 | 5 | |
Updated to games played as of 26 October 2014.
External links
This article is issued from Wikipedia - version of the 6/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.