Danijel Klarić
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Danijel Klarić | ||
| Date of birth | 19 January 1995 | ||
| Place of birth | Wien, Austria | ||
| Height | 1.77 m (5 ft 10 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team | Fidelis Andria | ||
| Youth career | |||
| 2006–2010 | SK Cro-Vienna | ||
| 2011 | SK Rapid Wien | ||
| 2011 | FK Austria Wien | ||
| 2012–2013 | FC Admira Wacker Mödling | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014 | Wisła Kraków | 2 | (0) |
| 2014–2016 | Sturm Graz II | 31 | (23) |
| 2015–2016 | Sturm Graz | 4 | (0) |
| 2015 | → Wiener Neustadt (loan) | 10 | (2) |
| 2016– | Fidelis Andria | 0 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 09:32, 21 March 2016 (UTC). | |||
Danijel Klarić (born 19 January 1995) is an Austrian footballer currently playing as a forward for Italian Lega Pro side Fidelis Andria.
External links
- Danijel Klarić profile at 90minut
- Danijel Klarić at Soccerway
This article is issued from Wikipedia - version of the 8/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)