Daniel Popescu
For the Romanian artistic gymnast, see Ilie Daniel Popescu.
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 February 1988 | ||
| Place of birth | Tulcea, Romania | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Left back | ||
| Club information | |||
Current team | Steaua București | ||
| Number | 24 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2013 | Dunărea Galați | 140 | (3) |
| 2013–2015 | Oțelul Galați | 64 | (0) |
| 2015–2016 | Poli Timișoara | 37 | (2) |
| 2016– | Steaua București | 2 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 12 August 2016. | |||
Daniel Popescu (born 20 February 1988) is a Romanian footballer who plays for Steaua București as a left back.
Career statistics
Club
- As of match played 27 October 2016
| Club | Season | League | Cup | League Cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Dunărea Galați | 2006–07 | 16 | 0 | ? | ? | - | - | - | 16 | 0 | ||||
| 2007–08 | 24 | 0 | ? | ? | - | - | - | 24 | 0 | |||||
| 2008–09 | 12 | 0 | ? | ? | - | - | - | 12 | 0 | |||||
| 2009–10 | 23 | 0 | ? | ? | - | - | - | 23 | 0 | |||||
| 2010–11 | 28 | 1 | ? | ? | - | - | - | 28 | 1 | |||||
| 2011–12 | 27 | 1 | 2 | 0 | - | - | - | 29 | 1 | |||||
| 2012–13 | 10 | 1 | 0 | 0 | - | - | - | 10 | 1 | |||||
| Total | 140 | 3 | 2 | 0 | - | - | - | - | - | - | 142 | 3 | ||
| Oțelul Galați | 2012–13 | 5 | 0 | 0 | 0 | - | - | - | 5 | 0 | ||||
| 2013–14 | 30 | 0 | 1 | 0 | - | - | - | 31 | 0 | |||||
| 2014–15 | 29 | 0 | 2 | 0 | 0 | 0 | - | - | 31 | 0 | ||||
| Total | 64 | 0 | 3 | 0 | 0 | 0 | - | - | - | - | 67 | 0 | ||
| ACS Poli Timișoara | 2015–16 | 37 | 2 | 2 | 0 | 2 | 0 | - | - | 41 | 2 | |||
| Total | 37 | 2 | 2 | 0 | 2 | 0 | - | - | - | - | 41 | 2 | ||
| Steaua București | 2016–17 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | 5 | 0 | ||
| Total | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | - | 5 | 0 | ||
| Career Total | 243 | 5 | 8 | 0 | 3 | 0 | 1 | 0 | - | - | 255 | 5 | ||
Honours
Club
- Steaua București
External links
- profile at Liga1.ro
- Daniel Popescu profile at Soccerway
This article is issued from Wikipedia - version of the 10/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.