Dan Jones (rugby player)
| Date of birth | 7 January 1996 | ||
|---|---|---|---|
| Place of birth | Carmarthen, Wales | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 88 kg (13 st 12 lb) | ||
| Rugby union career | |||
| Current status | |||
| Current team | Scarlets | ||
| Playing career | |||
| Position | Fly-Half | ||
| Professional / senior clubs | |||
| Years | Club / team | Caps | (points) |
| 2013- | Carmarthen Quins | 31 | (158) |
| correct as of 7 September 2016. | |||
| Provincial/State sides | |||
| Years | Club / team | Caps | (points) |
| 2014- | Scarlets | 21 | (91) |
| correct as of 11 November 2016. | |||
| National team(s) | |||
| Years | Club / team | Caps | (points) |
| 2014- | Wales U20 | 11 | (97) |
| correct as of 7 September 2016. | |||
Dan Jones (born 7 January 1996) is a Welsh rugby union player who plays for Scarlets regional team as a fly half.[1]
Jones made his debut for the Scarlets regional team in 2015 having previously played for the Scarlets academy and Carmarthen Quins.
References
External links
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.