Daijiro Takakuwa
| Personal information | |||
|---|---|---|---|
| Full name | Daijiro Takakuwa | ||
| Date of birth | August 10, 1973 | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1996 | Yokohama Marinos | 0 | (0) |
| 1996–2001 | Kashima Antlers | 89 | (0) |
| 2002 | Tokyo Verdy | 12 | (0) |
| 2003–2006 | Vegalta Sendai | 123 | (0) |
| 2007–2008 | Yokohama F. Marinos | 1 | (0) |
| 2009 | Tokushima Vortis | 0 | (0) |
| Total | 225 | (0) | |
| National team | |||
| 2000 | Japan | 1 | (0) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Daijiro Takakuwa (高桑 大二朗 Takakuwa Daijiro, born August 10, 1973) is a former Japanese football player. He played for Japan national team. He has been capped 1 time for the Japanese national team.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1992 | Yokohama Marinos | J1 League | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1995 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 1996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1996 | Kashima Antlers | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 | 24 | 0 | 3 | 0 | 5 | 0 | 32 | 0 | ||
| 1999 | 26 | 0 | 2 | 0 | 7 | 0 | 35 | 0 | ||
| 2000 | 30 | 0 | 4 | 0 | 4 | 0 | 38 | 0 | ||
| 2001 | 9 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | ||
| 2002 | Tokyo Verdy | J1 League | 12 | 0 | 0 | 0 | 5 | 0 | 17 | 0 |
| 2003 | Vegalta Sendai | J1 League | 11 | 0 | 1 | 0 | 5 | 0 | 17 | 0 |
| 2004 | J2 League | 44 | 0 | 2 | 0 | - | 46 | 0 | ||
| 2005 | 43 | 0 | 0 | 0 | - | 43 | 0 | |||
| 2006 | 25 | 0 | 0 | 0 | - | 25 | 0 | |||
| 2007 | Yokohama F. Marinos | J1 League | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009 | Tokushima Vortis | J2 League | 0 | 0 | 1 | 0 | - | 1 | 0 | |
| Country | Japan | 225 | 0 | 14 | 0 | 27 | 0 | 266 | 0 | |
| Total | 225 | 0 | 14 | 0 | 27 | 0 | 266 | 0 | ||
National team statistics
| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2000 | 1 | 0 |
| Total | 1 | 0 |
National team
- 2000 Asian Cup (Champions)
Honors and awards
Individual Honors
- J1 League Best Eleven: 2000
Team Honors
References
- ↑ Daijiro Takakuwa at National-Football-Teams.com
External links
- National Football Teams
- Japan National Football Team Database
- Player statistics at J.League Data Site (Japanese)
- Yokohama F-Marinos Official Website (English)
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.