DBAG Class 422
| DBAG-Baureihe 422 | |
|---|---|
|
422 027 at Dortmund-Westerfilde station | |
| In service | 2008 - |
| Manufacturer | Alstom, Bombardier |
| Constructed | 2007–2011 |
| Entered service | 2008 - |
| Number built | 84 |
| Operator(s) | Deutsche Bahn AG |
| Line(s) served | S-Bahn Rhein-Ruhr |
| Specifications | |
| Car length | 69,43m |
| Width | 3,020mm |
| Height | 4,033mm |
| Floor height | 1.025 mm |
| Platform height | 960 mm |
| Doors | 12 |
| Maximum speed | 140 km/h |
| Weight | 112t |
| Power output | 2.350 kW |
| Power supply | Electric |
| Electric system(s) | 15 kV 16,7 Hz ~ |
| Braking system(s) | Electric,Air |
| Safety system(s) | Sifa, PZB |
| Track gauge | 1,435 mm (4 ft 8 1⁄2 in) |
The Class 422 is a series of four-car electric multiple units that are a derivative of the DBAG Class 423.
History
The units were commissioned by Deutsche Bahn in 2005. 78 units worth € 343 million will be built by Bombardier Transportation and Alstom and be delivered between March 2008 and October 2010.
Deutsche Bahn uses the units on the Rhine-Ruhr S-Bahn network.
This article is issued from Wikipedia - version of the 7/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
