Curtis Mayfield discography
This is the discography of musician Curtis Mayfield.
Albums
Albums with the Impressions
Main article: The Impressions discography
| Year | Album | Chart positions[1] | Record label | |
|---|---|---|---|---|
| US Pop |
US R&B | |||
| 1963 | The Impressions | 43 | — | ABC-Paramount |
| 1964 | The Never Ending Impressions | 52 | — | |
| Keep on Pushing | 8 | 4 | ||
| 1965 | People Get Ready | 23 | 1 | |
| One by One | 104 | 4 | ||
| 1966 | Ridin' High | 79 | 4 | |
| 1967 | The Fabulous Impressions | 184 | 16 | ABC |
| 1968 | We're a Winner | 35 | 4 | |
| This Is My Country | 107 | 5 | Curtom | |
| 1969 | The Versatile Impressions | — | — | ABC |
| The Young Mods' Forgotten Story | 104 | 21 | Curtom | |
| 1970 | Check Out Your Mind! | — | 22 | |
Solo albums
| Year | Album | US | R&B | UK | Note |
|---|---|---|---|---|---|
| 1970 | Curtis | 19 | 1 | 30 | |
| 1971 | Curtis/Live! | 21 | 3 | - | Live |
| Roots | 40 | 6 | - | ||
| 1972 | Super Fly | 1 | 1 | 26 | Soundtrack |
| 1973 | Back to the World | 16 | 1 | - | |
| Curtis in Chicago | 135 | - | - | Live | |
| 1974 | Claudine | 35 | 1 | - | Soundtrack |
| Sweet Exorcist | 39 | 2 | 44 | ||
| Got to Find a Way | 76 | 17 | - | ||
| 1975 | Let's Do It Again | - | - | - | Soundtrack |
| There's No Place Like America Today | 120 | 13 | - | ||
| 1976 | Give, Get, Take and Have | 171 | 16 | - | |
| Sparkle | 18 | 1 | - | Soundtrack | |
| 1977 | Never Say You Can't Survive | 173 | 32 | - | |
| Short Eyes | - | 59 | - | Soundtrack | |
| 1978 | Do It All Night | - | 52 | - | |
| 1979 | Heartbeat | 42 | 19 | - | |
| 1980 | Something to Believe In | 128 | 33 | - | |
| The Right Combination | 180 | 53 | - | ||
| 1982 | Love is the Place | - | 39 | - | |
| 1983 | Honesty | - | 49 | - | |
| 1985 | We Come in Peace with a Message of Love | - | - | - | |
| 1988 | Live in Europe | - | - | - | Live |
| Live at Ronnie Scott's | - | - | - | Live | |
| 1990 | Take It to the Streets | - | 59 | - | |
| The Return of Superfly | - | - | - | Soundtrack | |
| 1997 | New World Order | 137 | 24 | - |
Compilations
- The Anthology 1961-1977 (1992)
- A Man Like Curtis - The Best of Curtis Mayfield (1992)
- People Get Ready: The Curtis Mayfield Story (1996)
- Get Down to the Funky Groove (1996) [Charly][2]
- The Very Best of Curtis Mayfield (1997) R&B #91
- Give It Up - The Very Best of the Curtom Years 1970 (1997)
- Beautiful Brother. The Essential Curtis Mayfield (2000)
- Soul Legacy (2001)
- Greatest Hits (2006)
Singles and charted songs
Chart hits by Mayfield
| Year | Single | US | R&B | UK | Album |
|---|---|---|---|---|---|
| 1970 | (Don't Worry) If There's a Hell Below, We're All Going to Go | 29 | 3 | - | Curtis |
| 1971 | Move On Up | - | - | 12 | |
| Get Down | 69 | 13 | - | Roots | |
| 1972 | Beautiful Brother of Mine | - | 45 | - | |
| We Got to Have Peace | - | 32 | - | ||
| Freddie's Dead | 4 | 2 | - | Superfly | |
| Superfly | 8 | 5 | 52 | ||
| 1973 | Future Shock | 39 | 11 | - | Back to the World |
| If I Were Only a Child Again | 71 | 22 | - | ||
| Can't Say Nothin' | 88 | 16 | - | ||
| 1974 | Mother's Son | - | 15 | - | Got to Find a Way |
| Sweet Exorcist | - | 32 | - | Sweet Exorcist | |
| Kung Fu | 40 | 3 | 51 | ||
| 1975 | So in Love | 67 | 9 | - | There's No Place Like America Today |
| 1976 | Only You Babe | - | 8 | - | Give, Get, Take and Have |
| Party Night | - | 39 | - | ||
| 1977 | Do Do Wap is Strong in Here | - | 29 | - | Short Eyes |
| Show Me Love | - | 41 | - | Never Say You Can't Survive | |
| 1978 | Do It All Night | - | 96 | - | Do It All Night |
| You Are, You Are | - | 34 | - | ||
| No Goodbyes | - | - | 65 | ||
| 1979 | This Year | - | 40 | - | Non-album single |
| You're So Good to Me | - | 46 | - | Heartbeat | |
| 1980 | Love Me, Love Me Now | - | 48 | - | Something to Believe In |
| Tripping Out | - | 46 | - | ||
| 1981 | She Don't Let Nobody (But Me) | - | 15 | - | Love is the Place |
| 1982 | Toot An' Toot An' Toot | - | 22 | - | |
| Hey Baby | - | 68 | - | Honesty | |
| 1985 | Baby It's You | - | 69 | - | We Come in Peace with a Message of Love |
| 1988 | Move On Up (Live) | - | - | 87 | Live in Europe |
| 1990 | Superfly '90 | - | - | 48 | The Return of Superfly |
| 1996 | New World Order | - | 49 | - | New World Order |
| 1997 | Back to Living Again | - | 88 | - | |
| No One Knows About a Good Thing | - | 61 | - |
Chart hits by other artists written by Mayfield
Mayfield was a prolific composer. In addition to writing or co-writing almost all of the hit singles he had as a member of The Impressions and as a solo artist, Mayfield also wrote (and sometimes produced) numerous hits for other artists. The following is a list of chart hits, arranged chronologically, that were written (or co-written) by Curtis Mayfield and performed by artists other than Mayfield and/or The Impressions:
| Year | Title | Artist | US R&B[3] | US Pop[3] | UK[4] |
|---|---|---|---|---|---|
| 1960 | "He Will Break Your Heart" | Jerry Butler | |
|
|
| 1961 | "Find Another Girl" | Jerry Butler | |
|
|
| 1961 | "I'm A-Telling You" | Jerry Butler | |
|
|
| 1963 | "Mama Didn't Lie" | Jan Bradley | |
|
|
| 1963 | "Mama Didn't Lie" | The Fascinations | |
|
|
| 1963 | "The Monkey Time" | Major Lance | |
|
|
| 1963 | "Hey Little Girl" | Major Lance | |
|
|
| 1963 | "Rainbow" | Gene Chandler | |
|
|
| 1963 | "Found True Love" | Billy Butler & The Four Enchanters | |
|
|
| 1963 | "Man's Temptation" | Gene Chandler | |
|
|
| 1964 | "Think Nothing About It" | Gene Chandler | |
|
|
| 1964 | "Um, Um, Um, Um, Um, Um" | Major Lance | |
|
|
| 1964 | "Just Be True" | Gene Chandler | |
|
|
| 1964 | "Gotta Get Away" | Billy Butler & The Enchanters | |
|
|
| 1964 | "It Ain't No Use" | Major Lance | |
|
|
| 1964 | "Girls" | Major Lance | |
|
|
| 1964 | "It's Too Late" | Walter Jackson | |
|
|
| 1964 | "Nevertheless" | Billy Butler & The Chanters | |
|
|
| 1964 | "Need To Belong" | Jerry Butler | |
|
|
| 1964 | "Bless Our Love" | Gene Chandler | |
|
|
| 1964 | "Rhythm" | Major Lance | |
|
|
| 1965 | "Rainbow '65 (Part I)" | Gene Chandler | |
|
|
| 1965 | "Sometimes I Wonder" | Major Lance | |
|
|
| 1965 | "I Can't Work No Longer" | Billy Butler & The Chanters | |
|
|
| 1965 | "Come See" | Major Lance | |
|
|
| 1965 | "What Now" | Gene Chandler | |
|
|
| 1965 | "Ain't It a Shame" | Major Lance | |
|
|
| 1965 | "Nothing Can Stop Me" | Gene Chandler | |
|
|
| 1965 | "(Gonna Be) Good Times" | Gene Chandler | |
|
|
| 1965 | "(I've Got a Feeling) You're Gonna Be Sorry" | Billy Butler | |
|
|
| 1965 | "You Can't Hurt Me No More" | Gene Chandler | |
|
|
| 1966 | "(I'm Just a) Fool for You" | Gene Chandler | |
|
|
| 1966 | "He Will Break Your Heart" | The Righteous Brothers | |
|
|
| 1966 | "Say It Isn't So" | The Fascinations | |
||
| 1967 | "Girls Are Out to Get You" | The Fascinations | |
|
|
| 1967 | "I'm In Love" | The Fascinations | |
||
| 1967 | "Danger! She's A Stranger" | The Five Stairsteps | |
|
|
| 1968 | "Don't Change Your Love" | The Five Stairsteps | |
|
|
| 1969 | "Baby Make Me Feel So Good" | The Five Stairsteps | |
|
|
| 1969 | "We Must Be In Love" | The Five Stairsteps | |
|
|
| 1969 | "I Thank You Baby" | June & Donnie (Donny Hathaway & June Conquest) |
|
|
|
| 1969 | "Stay Close To Me" | The Five Stairsteps | |
|
|
| 1970 | "Gypsy Woman" | Brian Hyland | |
||
| 1970 | "Stay Away From Me (I Love You Too Much)" | Major Lance | |
|
|
| 1970 | "Must Be Love Coming Down" | Major Lance | |
|
|
| 1970 | "I'm So Proud" | The Main Ingredient | |
||
| 1972 | "I Thank You" Reissue of 1969 recording "I Thank You Baby", with shorter title and modified artist credit. |
Donny Hathaway & June Conquest | |
|
|
| 1972 | "Give Me Your Love" | Barbara Mason | 9 | 31 | - |
| 1974 | "{It's Gonna Be} A Long, Long Winter" | Linda Clifford | 75 | - | - |
| 1974 | "On and On" (from Claudine) | Gladys Knight & The Pips | 2 | 5 | - |
| 1974 | "Um, Um, Um, Um, Um, Um" New version |
Major Lance | |
|
|
| 1975 | "Let's Do It Again" | The Staple Singers | |
|
|
| 1975 | "He Don't Love You (Like I Love You)" | Tony Orlando & Dawn | |
|
|
| 1976 | "New Orleans" | The Staple Singers | |
|
|
| 1976 | "Something He Can Feel" | Aretha Franklin | 1 | 28 | - |
| 1976 | "Jump" | Aretha Franklin | 17 | 72 | - |
| 1976 | "Hooked On Your Love" | Aretha Franklin | 17 | - | - |
| 1976 | "Look Into Your Heart" | Aretha Franklin | 10 | 82 | - |
| 1977 | "A Piece Of The Action" | Mavis Staples | |
|
|
| 1977 | "It's Too Late" New version |
Walter Jackson | |
|
|
| 1977 | "Curious Mind (Um, Um, Um, Um, Um, Um)" | Johnny Rivers | |
|
|
| 1978 | "More Than Just A Joy" | Aretha Franklin | 51 | - | - |
| 1979 | "Between You Baby And Me" | Linda Clifford | 14 | - | - |
| 1983 | "I'm So Proud" | Deniece Williams | 28 | - | - |
| 1984 | "One Love/People Get Ready" | Bob Marley and the Wailers | - | - | 5 |
| 1985 | "People Get Ready" | Jeff Beck & Rod Stewart | - | 48 | 49 |
| 1992 | "Giving Him Something He Can Feel" | En Vogue | 1 | 6 | 16 |
| 1994 | "I'm So Proud" | The Isley Brothers | 64 | - | - |
* Billboard magazine did not publish an R&B chart during 1964; these chart positions are from Cashbox magazine.
** This hit charted three to four years later in the UK.
References
- ↑ "The Impressions US albums chart history". allmusic.com. Retrieved 2010-01-03.
- ↑ "Get Down to the Funky Groove: Curtis Mayfield: Music". Amazon.com. Retrieved 2011-11-08.
- 1 2 "Charts & Awards". Allmusic.com. Retrieved 2011-11-08.
- ↑ Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. ISBN 1-904994-10-5.
This article is issued from Wikipedia - version of the 7/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.