List of Curaçaoan records in athletics
The following are the national records in athletics in Curaçao maintained by its national athletics federation: Curaçaose Atletiek Bond (CAB).
Outdoor
Men
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 100 m | 10.63 | Hensley Paulina | 16 March 2012 | AYC Dutch Caribbean Invitational | ||
| 200 m | 20.82 | Liemarvin Bonevacia | 29 April 2012 | Grand Prix International Ximena | ||
| 300 m | 32.98 | Liemarvin Bonevacia | 5 July 2012 | Meeting de la Province de Liège | [1] | |
| 400 m | 45.60 | Liemarvin Bonevacia | 4 August 2012 | Olympic Games | [2] | |
| 800 m | 1:55.50 | Jairo Troeman | 11 March 2011 | Carifta Trials 2011 | ||
| 1500 m | 4:13.06 | Jairo Troeman | 13 May 2011 | World Athletics Day | ||
| 3000 m | 10:31.59 | Agiomar Nar | 11 March 2011 | Carifta Trials 2011 | ||
| 5000 m | 17:56.34 | Virgilio Isenia | 9 April 2011 | Pre-Carifta Games Competition 2011 | ||
| 10000 m | 39:16.00 | Virgilio Isenia | 30 April 2010 | Aruba Boulevard Loop | ||
| Marathon | ||||||
| 110 m hurdles | ||||||
| 400 m hurdles | ||||||
| 3000 m steeplechase | ||||||
| High jump | 2.00 m | Quentin Siberi | 23 April 2011 | CARIFTA Games | ||
| Pole vault | ||||||
| Long jump | 6.87 m | Quentin Siberi | 11 June 2011 | Pre-Curacao Championships 2011 | ||
| Triple jump | 14.30 m | Rigsheillo Rosalia | 24 June 2011 | Curacao Championships 2011 | ||
| Shot put | 10.79 m | John-Henk Maduro | 11 March 2011 | Carifta Trials 2011 | ||
| Discus throw | 34.96 m | Gionne Martes | 8 April 2011 | Pre-Carifta Games Competition 2011 | ||
| Hammer throw | ||||||
| Javelin throw | ||||||
| Decathlon | ||||||
| (100 m), (long jump), (shot put), (high jump), (400 m) / (110 m hurdles), (discus), (pole vault), (javelin), (1500 m) |
||||||
| 20 km walk (road) | ||||||
| 50 km walk (road) | ||||||
| 4x100 m relay | 41.49 | Nygell Dumfries Liemarvin Bonevacia Hensley Paulina Rachmil Van Lamoen |
16 July 2011 | Central American and Caribbean Championships | [3] | |
| 4x400 m relay | ||||||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 100 m | ||||||
| 200 m | 24.04 (+0.9 m/s) | Emmy Franenk | 3 May 2012 | MEAC Championships | [4] | |
| 400 m | 53.84 | Emmy Franenk | 4 May 2012 | MEAC Championships | [5] | |
| 800 m | ||||||
| 1500 m | ||||||
| 3000 m | ||||||
| 5000 m | ||||||
| 10000 m | ||||||
| Marathon | ||||||
| 100 m hurdles | ||||||
| 400 m hurdles | ||||||
| 3000 m steeplechase | ||||||
| High jump | 1.70 m | Sharyaane Gijsbertha | 1 April 2013 | CARIFTA Games | [6] | |
| Pole vault | ||||||
| Long jump | ||||||
| Triple jump | ||||||
| Shot put | ||||||
| Discus throw | ||||||
| Hammer throw | ||||||
| Javelin throw | ||||||
| Heptathlon | ||||||
| (100 m hurdles), (high jump), (shot put), (200 m) / (long jump), (javelin), (800 m) | ||||||
| 20 km walk (road) | ||||||
| 4x100 m relay | ||||||
| 4x400 m relay | ||||||
Indoor
Men
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 60 m | ||||||
| 200 m | ||||||
| 400 m | ||||||
| 800 m | ||||||
| 1500 m | ||||||
| 3000 m | ||||||
| 60 m hurdles | ||||||
| High jump | ||||||
| Pole vault | ||||||
| Long jump | ||||||
| Triple jump | ||||||
| Shot put | ||||||
| Heptathlon | ||||||
| (60 m), (long jump), (shot put), (high jump) / (60 m hurdles), (pole vault), (1000 m) | ||||||
| 5000 m walk | ||||||
| 4x400 m relay | ||||||
Women
| Event | Record | Athlete | Date | Meet | Place | Ref |
|---|---|---|---|---|---|---|
| 60 m | 7.82 | Emmy Franenk | 28 January 2012 | Penn State National Invitational | [7] | |
| 200 m | ||||||
| 400 m | ||||||
| 800 m | ||||||
| 1500 m | ||||||
| 3000 m | ||||||
| 60 m hurdles | ||||||
| High jump | ||||||
| Pole vault | ||||||
| Long jump | ||||||
| Triple jump | ||||||
| Shot put | ||||||
| Pentathlon | ||||||
| (60 m hurdles), (high jump), (shot put), (long jump), (800 m) | ||||||
| 3000 m walk | ||||||
| 4x400 m relay | ||||||
References
- ↑ "300 Metres Results". www.timetronics.be. 5 July 2012. Retrieved 8 July 2012.
- ↑ "Men's 400m Round 1 Results". www.london2012.com. 4 August 2012. Retrieved 2 September 2012.
- ↑ "Central American and Caribbean Championships 2011 Day 2 Session 3 Results". www.entremediopr.wordpress.com. 16 July 2011. Retrieved 17 July 2011.
- ↑ "200m Dash Results". www.directathletics.com. 4 May 2012. Retrieved 15 May 2012.
- ↑ "400m Dash Results". www.directathletics.com. 4 May 2012. Retrieved 15 May 2012.
- ↑ "CARIFTA Games 2013 Results". www.bah.milesplit.com. 1 April 2013. Retrieved 4 June 2014.
- ↑ "60m Dash Results". www.directathletics.com. 28 January 2012. Retrieved 15 May 2012.
External links
This article is issued from Wikipedia - version of the 8/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.