Cuprum Lubin
      
Cuprum Lubin – is a Polish professional volleyball team, based in Lubin. The club was promoted to the highest level of Polish volleyball league - PlusLiga in 2014.[1]
|  2001–?  |  MKS Cuprum Mundo Lubin | 
Coaches
Team
2016/2017
Head coach: 
 Gheorghe Creţu
| No. | 
Name | 
Date of birth | 
Position | 
|  01 !1  |   Malinowski, MateuszMateusz Malinowski |  (1992-05-06) May 6, 1992 | opposite | 
|  02 !2  |   Kaczmarek, ŁukaszŁukasz Kaczmarek |  (1994-06-29) June 29, 1994 | outside hitter | 
|  03 !3  |   Pupart, KeithKeith Pupart |  (1985-03-19) March 19, 1985 | outside hitter | 
|  05 !5  |   Michalski, AdamAdam Michalski |  (1988-12-24) December 24, 1988 | middle blocker | 
|  06 !6  |   Rusek, PawełPaweł Rusek |  (1983-01-21) January 21, 1983 | libero | 
|  07 !7  |   Gorzkiewicz, MaciejMaciej Gorzkiewicz |  (1984-02-16) February 16, 1984 | setter | 
|  08 !8  |   Böhme, MarcusMarcus Böhme |  (1985-08-25) August 25, 1985 | middle blocker | 
|  09 !9  |   Täht, RobertRobert Täht |  (1993-08-15) August 15, 1993 | outside hitter | 
|  10  |   Gunia, DawidDawid Gunia |  (1987-01-01) January 1, 1987 | middle blocker | 
|  11  |   Kryś, MarcinMarcin Kryś |  (1983-01-15) January 15, 1983 | libero | 
|  13  |   Koumentakis, RafaelRafael Koumentakis |  (1993-05-05) May 5, 1993 | outside hitter | 
|  15  |   Grobelny, IgorIgor Grobelny |  (1993-08-08) August 8, 1993 | outside hitter | 
|  16  |   Hain, PiotrPiotr Hain |  (1991-02-26) February 26, 1991 | middle blocker | 
|  18  |   Łomacz, GrzegorzGrzegorz Łomacz |  (1987-10-01) October 1, 1987 | setter | 
Players of Cuprum Lubin on loan:
| Name | 
Date of birth | 
Position | 
Current club | 
  Romać, SzymonSzymon Romać |  (1992-01-01) January 1, 1992 | opposite |   Lotos Trefl Gdańsk | 
  Biegun, FilipFilip Biegun |  (1996-05-21) May 21, 1996 | outside hitter |   Barkom-Kazhany Lviv | 
|  Team roster - season 2015/2016 | 
| No. | 
Name | 
Date of birth | 
Position | 
|  01 !1  |   Malinowski, MateuszMateusz Malinowski | (1992-05-06)May 6, 1992 | opposite | 
|  02 !2  |   Kaczmarek, ŁukaszŁukasz Kaczmarek | (1994-06-29)June 29, 1994 | outside hitter | 
|  03 !3  |   Pupart, KeithKeith Pupart | (1985-03-19)March 19, 1985 | outside hitter | 
|  05 !5  |   Michalski, AdamAdam Michalski | (1988-12-24)December 24, 1988 | middle blocker | 
|  06 !6  |   Rusek, PawełPaweł Rusek | (1983-01-21)January 21, 1983 | libero | 
|  07 !7  |   Gorzkiewicz, MaciejMaciej Gorzkiewicz | (1984-02-16)February 16, 1984 | setter | 
|  08 !8  |   Böhme, MarcusMarcus Böhme | (1985-08-25)August 25, 1985 | middle blocker | 
|  09 !9  |   Täht, RobertRobert Täht | (1993-08-15)August 15, 1993 | outside hitter | 
|  10  |   Gunia, DawidDawid Gunia | (1987-01-01)January 1, 1987 | middle blocker | 
|  11  |   Kryś, MarcinMarcin Kryś | (1983-01-15)January 15, 1983 | libero | 
|  12  |   Włodarczyk, WojciechWojciech Włodarczyk | (1990-10-28)October 28, 1990 | outside hitter | 
|  13  |   Romać, SzymonSzymon Romać | (1992-10-01)October 1, 1992 | opposite | 
|  17  |   Możdżonek, MarcinMarcin Możdżonek | (1985-02-09)February 9, 1985 | middle blocker | 
|  18  |   Łomacz, GrzegorzGrzegorz Łomacz (C) | (1987-10-01)October 1, 1987 | setter | 
 Head coach: Gheorghe Cretu Assistant: Daniele Mario Capriotti | 
|  Team roster - season 2014/2015 | 
| No. | 
Name | 
Date of birth | 
Position | 
|  1  |    Łukasz Łapszyński  |  (1993-09-23)September 23, 1993  | outside hitter | 
|  3  |    Ivan Borovnjak  |  (1988-07-04)July 4, 1988  |  outside hitter | 
|  4  |    Jeroen Trommel  |  (1980-08-01)August 1, 1980  |  outside hitter | 
|  5  |    Adam Michalski  |  (1988-12-24)December 24, 1988  |  middle-blocker | 
|  6  |    Paweł Rusek  |  (1983-01-21)January 21, 1983  |  libero | 
|  7  |    Maciej Gorzkiewicz  |  (1984-02-16)February 16, 1984  |  setter | 
|  9  |    Dmytro Pashytskyy  |  (1987-11-29)November 29, 1987  |  middle-blocker | 
|  10  |    Marcel Gromadowski  |  (1985-12-19)December 19, 1985  |  opposite hitter | 
|  11  |    Łukasz Kadziewicz (C)  |  (1980-09-20)September 20, 1980  |  middle-blocker | 
|  13  |    Szymon Romać  |  (1992-10-01)October 1, 1992  |  outside hitter | 
|  14  |    Paweł Siezieniewski  |  (1981-12-27)December 27, 1981  |  outside hitter | 
|  17  |    Marcin Kryś  |  (1983-01-15)January 15, 1983  |  libero | 
|  18  |    Grzegorz Łomacz  |  (1987-10-01)October 1, 1987  |  setter | 
 Head coach: Gheorghe Cretu Assistant: Paweł Szabelski | 
|  Team roster - season 2013/2014 | 
| No. | 
Name | 
Date of birth | 
Position | 
|  1  |    Łukasz Łapszyński  |  (1993-09-23)September 23, 1993  |  outside hitter | 
|  2  |    Ondřej Boula  |  (1977-11-22)November 22, 1977  |  setter | 
|  3  |    Krzysztof Antosik   |  (1987-11-15)November 15, 1987  |  setter | 
|  4  |    Michał Białecki  |  1983  |  outside hitter | 
|  5  |    Adam Michalski  |  (1988-12-24)December 24, 1988  |  middle blocker | 
|  7  |    Maciej Gorzkiewicz  |  (1984-02-16)February 16, 1984  |  setter | 
|  8  |    Peter Kašper   |  (1985-03-12)March 12, 1985  |  middle blocker | 
|  9  |    Łukasz Kadziewicz   |  (1980-09-20)September 20, 1980  |  middle blocker | 
|  10  |    Marcin Kozar  |  1981  |  libero | 
|  11  |    Damian Dykas  |  1986  |  opposite  | 
|  13  |    Szymon Romać  |  (1992-10-01)October 1, 1992  |  outside hitter | 
|  14  |    Paweł Siezieniewski   |  (1981-12-27)December 27, 1981  |  outside hitter | 
|  17  |    Marcin Kryś  |  (1983-01-15)January 15, 1983  |  libero | 
|  18  |    Maciej Kordysz   |  (1985-08-02)August 2, 1985  |  outside hitter | 
 Head coach: Paweł Szabelski Assistant: Daniel Dłużniakiewicz | 
Notable players
References
See also