Cristelo (Paredes)
| Cristelo | ||
|---|---|---|
| Parish | ||
| ||
![]() Cristelo | ||
| Coordinates: 41°13′44″N 8°21′36″W / 41.229°N 8.360°WCoordinates: 41°13′44″N 8°21′36″W / 41.229°N 8.360°W | ||
| Country | Portugal | |
| Region | Norte | |
| Subregion | Tâmega | |
| Metropolitan area | Porto | |
| District | Porto | |
| Municipality | Paredes | |
| Area | ||
| • Total | 2.02 km2 (0.78 sq mi) | |
| Population (2011) | ||
| • Total | 1,891 | |
| • Density | 940/km2 (2,400/sq mi) | |
Cristelo is a parish of the municipality of Paredes, Portugal. The population in 2011 was 1,891,[1] in an area of 2.02 km².[2]
References
- ↑ Instituto Nacional de Estatística (INE), Census 2011 results according to the 2013 administrative division of Portugal
- ↑ Direção-Geral do Território
This article is issued from Wikipedia - version of the 7/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

