List of counties in South Korea
| County | |
![]() Map of South Korean counties in teal | |
| Korean name | |
|---|---|
| Hangul | 군 |
| Hanja | 郡 |
| Revised Romanization | gun |
| McCune–Reischauer | kun |
| This article is part of a series on the |
| Administrative divisions of South Korea |
|---|
| Provincial level |
| Province (list) |
| Special self-governing province (Jeju) |
| Special city (Seoul) |
| Metropolitan city (list) |
| Metropolitan autonomous city (Sejong) |
| Municipal level |
| Specific city (list) |
| City (list) |
| County (list) |
| Autonomous District (list) |
| Submunicipal level |
| Administrative city (list) |
| Non-autonomous District (list) |
| Town (list) |
| Township (list) |
| Neighborhood (list) |
| Village (list) |
| Hamlet |
List of all counties in South Korea: There are 82 counties in South Korea since Cheongwon County was dissolved on July 1, 2014 and annexed by Cheongju.
List of counties
Dissolved counties
| County | Hangul | Hanja | Province | Dissolved Date | Present Location |
|---|---|---|---|---|---|
| Goyang County | 고양군 | 高陽郡 | Gyeonggi | ||
| Gwangju County | 광주군 | 廣州郡 | Gyeonggi | ||
| Yangju Couunty | 양주군 | 楊州郡 | Gyeonggi | ||
| Pocheon County | 포천군 | 抱川郡 | Gyeonggi | ||
| Yeoju County | 여주군 | 驪州郡 | Gyeonggi | ||
| Icheon County | 이천군 | 利川郡 | Gyeonggi | ||
| Yongin County | 용인군 | 龍仁郡 | Gyeonggi | ||
| Anseong County | 안성군 | 安城郡 | Gyeonggi | ||
| Pyeongtaek County | 평택군 | 平澤郡 | Gyeonggi | ||
| Suwon County | 수원군 | 水原郡 | Gyeonggi | ||
| Siheung County | 시흥군 | 始興郡 | Gyeonggi | ||
| Bucheon County | 부천군 | 富川郡 | Gyeonggi | ||
| Gimpo County | 김포군 | 金浦郡 | Gyeonggi | ||
| Paju County | 파주군 | 坡州郡 | Gyeonggi | ||
| Jangdan County | 장단군 | 長湍郡 | Gyeonggi | ||
| Chuncheon County | 춘천군 | 春川郡 | Gangwon | ||
| Gangneung County | 강릉군 | 江陵郡 | Gangwon | ||
| Samcheok County | 삼척군 | 三陟郡 | Gangwon | ||
| Wonju County | 원주군 | 原州郡 | Gangwon | ||
| Cheongwon County | 청원군 | 淸原郡 | North Chungcheong | ||
| Chungju County | 충주군 | 忠州郡 | North Chungcheong | ||
| Jecheon County | 서천군 | 堤川郡 | North Chungcheong | ||
| Daedeok County | 대덕군 | 大德郡 | South Chungcheong | ||
| Yeongi County | 연기군 | 燕岐郡 | South Chungcheong | ||
| Gongju County | 공주군 | 公州郡 | South Chungcheong | ||
| Nonsan County | 논산군 | 論山郡 | South Chungcheong | ||
| Boryeong County | 보령군 | 保寧郡 | South Chungcheong | ||
| Seosan County | 서산군 | 瑞山郡 | South Chungcheong | ||
| Dangjin County | 당진군 | 唐津郡 | South Chungcheong | ||
| Asan County | 아산군 | 牙山郡 | South Chungcheong | ||
| Cheonan County | 천안군 | 天安郡 | South Chungcheong | ||
| Namwon County | 남원군 | 南原郡 | North Jeolla | ||
| Jeongeup County | 정읍군 | 井邑郡 | North Jeolla | ||
| Gimje County | 김제군 | 金堤郡 | North Jeolla | ||
| Okgu County | 옥구군 | 沃溝郡 | North Jeolla | ||
| Iksan County | 익산군 | 益山郡 | North Jeolla | ||
| Gwangsan County | 광산군 | 光山郡 | South Jeolla | ||
| Gwangyang County | 광양군 | 光陽郡 | South Jeolla | ||
| Yeosu County | 여수군 | 麗水郡 | South Jeolla | ||
| Suncheon County | 서천군 | 順天郡 | South Jeolla | ||
| Naju County | 나주군 | 羅州郡 | South Jeolla | ||
| Andong County | 안동군 | 安東郡 | North Gyeongsang | ||
| Yeongil County | 영일군 | 迎日郡 | North Gyeongsang | ||
| Gyeongju County | 경주군 | 慶州郡 | North Gyeongsang | ||
| Yeongcheon County | 영천군 | 永川郡 | North Gyeongsang | ||
| Gyeongsan County | 경산군 | 慶山郡 | North Gyeongsang | ||
| Gimcheon County | 김천군 | 金泉郡 | North Gyeongsang | ||
| Seonsan County | 선산군 | 善山郡 | North Gyeongsang | ||
| Sangju County | 상주군 | 尚州郡 | North Gyeongsang | ||
| Mungyeong County | 문경군 | 聞慶郡 | North Gyeongsang | ||
| Yeongju County | 영주군 | 榮州郡 | North Gyeongsang | ||
| Jinyang County | 진양군 | 晋陽郡 | South Gyeongsang | ||
| Miryang County | 밀양군 | 密陽郡 | South Gyeongsang | ||
| Yangsan County | 양산군 | 梁山郡 | South Gyeongsang | ||
| Gimhae County | 김해군 | 金海郡 | South Gyeongsang | ||
| Changwon County | 창원군 | 昌原郡 | South Gyeongsang | ||
| Tongyeong County | 통영군 | 統營郡 | South Gyeongsang | ||
| Sacheon County | 사천군 | 泗川郡 | South Gyeongsang | ||
| Bukjeju County | 북제주군 | 北済州郡 | Jeju | ||
| Namjeju County | 남제주군 | 南濟州郡 | Jeju |
- 1946
- Cheongju County
- Chuncheon County
- Yeongpyeong County
- 1949
- Yeosu County
- 1952
- Gangreung County
- Gyeongju County
- Wonju County
- 1956
- Chungju County
- 1963
- Cheongan County
- 1973
- Bucheong County
- Dongrae County
- 1980
- Jecheong County
- 1988
- Gwangsan County
- 1989
- Chunseong County
- Daedeok County
- Siheung County
- Wolseong County
- Wonseong County
- 1992
- Goyang County
- 1995
- Asan County
- Boryeong County
- Changwon County
- Cheonan County
- Chuncheon County
- Geoje County
- Geumreung County
- Gimhae County
- Gimje County
- Gongju County
- Gwangyang County
- Gyeongju County
- Gyeongsan County
- Iksan County
- echeon County
- Jeongeup County
- Jinyang County annexed by Jinju
- Jungwon County annexed by Chungju
- Miryang County
- Mungyeong County
- Myeongju County annexed by Gangneung
- Naju County
- Namwon County
- Namyangju County
- Okgu County annexed by Gunsan
- Pyeongtaek County
- Sacheon County
- Samcheok County
- Sangju County
- Seonsan County annexed by Gumi
- Seosan County
- Seungju County annexed by Suncheon
- Tongyeong County
- Uichang County
- Wonju County
- Yeongcheon County
- Yeongil County annexed by Pohang
- Yeongpung County annexed by Yeongju
- 1996
- Icheon County
- Nonsan County
- Paju County
- Yangsan County
- Yongin County
- 1998
- Anseong County
- Gimpo County
- Yeocheon County annexed by Yeosu
- 2001
- Gwangju County
- Hwaseong County
- 2003
- Pocheon County
- Yangju County
- 2006
- Bukjeju County annexed by Jeju
- Namjeju County annexed by Seogwipo
- 2011
- 2012
- Yeongi County annexed by Sejong
- 2013
- Yeoju County upgraded into a city
- 2014
- Cheongwon County annexed by Cheongju
See also
References
- ↑ "Autonomous Districts". City of Busan. Retrieved 19 March 2013.
- ↑ "District Offices". City of Daegu. Retrieved 19 March 2013.
- ↑ "Administrative District". Incheon City. Retrieved 19 March 2013.
- ↑ "Administrative Districts & Population". Ulsan City. Retrieved 19 March 2013.
- ↑ "Population". Gyeonggi Province. Retrieved 19 March 2013.
- ↑ "Administrative Districts". Gangwon Province. Retrieved 19 March 2013.
- ↑ "Administrative Districts". North Chungcheong Province. Retrieved 19 March 2013.
- ↑ "Administrative Districts". South Chungcheong Province. Retrieved 19 March 2013.
- ↑ "Households & Population". North Gyeongsang Province. Retrieved 19 March 2013.
- ↑ "Administrative District". South Gyeongsang Province. Retrieved 19 March 2013.
- "South Korea Administrative Districts". CityPopulation.de. Retrieved 2013-03-14.
This article is issued from Wikipedia - version of the 5/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
