Cornel Râpă
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Cornel Emilian Râpă | ||
| Date of birth | 16 January 1990 | ||
| Place of birth | Galați, Romania | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Playing position | Right back | ||
| Club information | |||
Current team | Pogoń Szczecin | ||
| Youth career | |||
| Oțelul Galați | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Oțelul II Galați | 14 | (0) |
| 2008–2013 | Oțelul Galați | 118 | (1) |
| 2013–2016 | Steaua București | 48 | (1) |
| 2016– | Pogoń Szczecin | 0 | (0) |
| National team‡ | |||
| 2006–2007 | Romania U-17 | 3 | (0) |
| 2008–2009 | Romania U-19 | 6 | (2) |
| 2009–2012 | Romania U-21 | 9 | (0) |
| 2010–2011 | Romania | 5 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 10 May 2016. | |||
Cornel Râpă (born 16 January 1990) is a Romanian international footballer who plays as a right back. He last played for Steaua București.
Club career
Râpă scored his first professional goal in March 2011, in a match against Universitatea Cluj.[1]
International career
Râpă made his debut for the Romania national team at the age of 20 in 2010 in a friendly game against Italy played in Klagenfurt.[2]
Honours
Oțelul Galați
Steaua București
- Liga I: 2012–13, 2013–14, 2014–15
- Romanian Cup: 2014–15
- Romanian Supercup: 2013
- Romanian League Cup: 2014–15, 2015–16
Statistics
| Club | Season | League | Cup | League Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Oțelul II Galați | 2008–09 | 14 | 0 | 0 | 0 | — | — | — | 14 | 0 | |||
| Oțelul Galați | 2008–09 | 9 | 0 | 0 | 0 | — | — | — | 9 | 0 | |||
| 2009–10 | 32 | 0 | 0 | 0 | — | — | — | 32 | 0 | ||||
| 2010–11 | 33 | 1 | 1 | 0 | — | — | — | 34 | 1 | ||||
| 2011–12 | 30 | 0 | 2 | 0 | — | 5 | 0 | 1 | 0 | 38 | 0 | ||
| 2012–13 | 14 | 0 | 2 | 0 | — | — | — | 16 | 0 | ||||
| Total | 118 | 1 | 5 | 0 | — | 5 | 0 | 1 | 0 | 129 | 1 | ||
| Steaua București | 2012–13 | 8 | 0 | 0 | 0 | — | 4 | 0 | — | 12 | 0 | ||
| 2013–14 | 6 | 0 | 3 | 0 | — | 0 | 0 | 0 | 0 | 9 | 0 | ||
| 2014–15 | 16 | 0 | 5 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 33 | 1 | |
| 2015–16 | 18 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 25 | 1 | |
| Total | 48 | 1 | 11 | 0 | 5 | 0 | 13 | 1 | 2 | 0 | 79 | 2 | |
| Career total | 180 | 2 | 16 | 0 | 5 | 0 | 18 | 1 | 3 | 0 | 222 | 3 | |
Statistics accurate as of match played 10 May 2016
References
- ↑ "Neputinciosi in fata liderului" (in Romanian). universitateacluj.ro. 21 March 2011.
- ↑ "Marica own goal spares Azzurri". UEFA.com. 17 November 2010.
External links
- Profile at romaniansoccer.ro (Romanian)
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
