Conner Duthie
| Personal information | |||
|---|---|---|---|
| Date of birth | 2 February 1997 | ||
| Place of birth | Edinburgh, Scotland | ||
| Playing position | Midfielder[1]/Striker | ||
| Club information | |||
Current team | Dunfermline Athletic | ||
| Number | 24 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2016 | Hibernian | 1 | (0) |
| 2015–2016 | → Spartans (loan) | 9 | (3) |
| 2016– | Dunfermline Athletic | 3 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 25 April 2016. | |||
Conner Duthie (born 2 February 1997) is a Scottish footballer currently plays for Dunfermline Athletic. Duthie can play as a midfielder or striker. He previously played for Scottish Championship club Hibernian as well as Lowland Football League club Spartans on loan.
Club career
Signed from Hearts,[2] Duthie made one appearance in the 2014–15 season against Dumbarton.[3] On 28 August 2015, Duthie was loaned to Spartans, however in January 2016 he was released by the Easter Road side.[4] After his release, Duthie started a trial period with Scottish League One side Dunfermline Athletic.[5] He played in a number of Development League games, including a match against his former side Hibernian, where he scored the only goal of the game, giving the Pars youth side only their second victory in 12 matches.[5] At the end of March 2016, he signed permanently with the East End Park side.[1]
Career statistics
- As of 26 November 2016[6]
| Club | Season | League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hibernian | 2014–15 | Scottish Championship | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Spartans (loan) | 2015–16 | Lowland Football League | 9 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 13 | 3 |
| Dunfermline Athletic | 2015–16 | Scottish League One | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2016–17 | Scottish Championship | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Career Total | 13 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 18 | 3 | ||
References
- 1 2 "Conner Duthie signs". dafc.co.uk. 23 March 2016. Retrieved 23 March 2016.
- ↑ http://www.hibernianfc.co.uk/team/27
- ↑ http://www.bbc.co.uk/sport/0/football/31466866
- ↑ "Malonga departs Hibernian". Hibernian F.C. 27 January 2016. Retrieved 27 January 2016.
- 1 2 Fleming, Andrew (8 March 2016). "Conner Duthie comes back to haunt Hibs Development Squad". Edinburgh Evening News. Retrieved 11 March 2016.
- ↑ Faissal El Bakhtaoui career statistics at Soccerbase