Comparison of document interfaces
The following table compares general and technical information for document interfaces.
| Concept | memory efficiency | multiple type document | small-sized content | use simultaneously different application | easy to view all document labels of same type document | Applications |
|---|---|---|---|---|---|---|
| Single document interface | No | Yes | No | No | depends on Window System | Inkscape |
| Single document window splitting | No | No | No | No | depends on Window System | |
| MDI: Overlappable windows | Yes | Yes | Yes | No | depends on Application | Opera |
| MDI: Tabbed document interface | Yes | No | No | No | Yes | gedit, Firefox |
| MDI: Window splitting | Yes | No | No | No | No | |
| MDI: IDE-style interface | Yes | Yes | Yes | No | Yes | Eclipse |
| Controlled Single Document Interface | Yes | Yes | Yes | Yes | depends on Window System | GIMP |
See also
- Tabbed document interface#Comparison_to_SDI
- Tabbed document interface#Comparison_to_MDI
- Multiple document interface#Comparison_with_single_document_interface
This article is issued from Wikipedia - version of the 12/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.