Cochrane Water Aerodrome
| Cochrane Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CNN5 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator |
Cochrane Air Services Konopelky Air Service | ||||||||||
| Location | Cochrane, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 807 ft / 246 m | ||||||||||
| Coordinates | 49°06′35″N 081°02′00″W / 49.10972°N 81.03333°WCoordinates: 49°06′35″N 081°02′00″W / 49.10972°N 81.03333°W | ||||||||||
| Map | |||||||||||
![]() CNN5 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Water Aerodrome Supplement[1] | |||||||||||
Cochrane Water Aerodrome, (TC LID: CNN5), is located 2 nautical miles (3.7 km; 2.3 mi) north of Cochrane, Ontario, Canada.
See also
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
