Chris Cook (swimmer)
| Personal information | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Christopher Anthony Cook | |||||||||||||||||||||||||||||||||
| Nickname(s) | "Chris" | |||||||||||||||||||||||||||||||||
| National team |  Great Britain | |||||||||||||||||||||||||||||||||
| Born | May 5, 1979 South Shields, England | |||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||
| Weight | 76 kg (168 lb; 12.0 st) | |||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||
| Strokes | Breaststroke | |||||||||||||||||||||||||||||||||
| Club | City of Newcastle | |||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||
Christopher Anthony Cook (born 5 May 1979) is an English former competitive swimmer who swam for Great Britain in the Olympics, world championships and European championships, and competed for England in the Commonwealth Games.[2]
Cook specialises in the breaststroke, and took gold in the 50[3] and 100[4] metre finals representing England at the 2006 Commonwealth Games in Melbourne. He has also competed for Great Britain at the 2004 Summer Olympics in Athens.[5]
Living in Wallsend, he is coached by Ian Oliver at the City of Newcastle Swimming Club. He maintains a friendly rivalry with James Gibson and Darren Mew, who compete in the same events. He represented Great Britain at the 2008 Summer Olympics in the 100 m breaststroke event.
Personal bests and records held
| Event | Long course | Short course | 
|---|---|---|
| 50 m breaststroke | 27.82 | 27.02 | 
| 100 m breaststroke | 59.88 NR | 58.66 | 
| 200 m breaststroke | 2:12.87 | 2:09.73 | 
| Key NR:British | ||
References
- ↑ "Swimming Schedule and Results". Retrieved 2007-08-22.
- ↑ Melbourne 2006 Commonwealth Games web site, Christopher Cook biography, retrieved December 17, 2006
- ↑ Melbourne 2006 Commonwealth Games 50m Men's Breaststroke Final Results, March 19, 2006, retrieved December 17, 2006
- ↑ Melbourne 2006 Commonwealth Games 100m Men's Breaststroke Final Results, March 18, 2006, retrieved December 17, 2006
- ↑ British Olympics Association web site, Athens 2004 Team web page, retrieved December 17, 2006.
External links
- British Swimming athlete profile
- British Olympic Association athlete profile
- Cook's bio from the 2008 Olympics.
He is currently on a UK school tour.
.svg.png)

.svg.png)
.svg.png)