Charlie Daniels (baseball)
| Charlie Daniels | |||
|---|---|---|---|
| Pitcher | |||
|
Born: July 1, 1861 Roxbury, Massachusetts | |||
|
Died: February 9, 1938 (aged 76) Boston, Massachusetts | |||
| |||
| MLB debut | |||
| April 18, 1884, for the Boston Reds | |||
| Last MLB appearance | |||
| April 26, 1884, for the Boston Reds | |||
| MLB statistics | |||
| Win-Loss record | 0-2 | ||
| Earned run average | 4.32 | ||
| Strikeouts | 12 | ||
| Teams | |||
Charles L. Daniels (July 1, 1861 – February 9, 1938), was a Major League Baseball pitcher who played in 1884 with the Boston Reds.
He was born in Roxbury, Massachusetts and died in Boston, Massachusetts.
External links
- Career statistics and player information from Baseball-Reference, or Baseball-Reference (Minors)
This article is issued from Wikipedia - version of the 4/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.