Centredale Aerodrome
| Centredale Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CDL8 | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Mike Gourd | ||||||||||
| Location | Centredale, Nova Scotia | ||||||||||
| Time zone | AST (UTC−04:00) | ||||||||||
| • Summer (DST) | ADT (UTC−03:00) | ||||||||||
| Elevation AMSL | 591 ft / 180 m | ||||||||||
| Coordinates | 45°24′34″N 062°37′08″W / 45.40944°N 62.61889°WCoordinates: 45°24′34″N 062°37′08″W / 45.40944°N 62.61889°W | ||||||||||
| Map | |||||||||||
![]() CDL8 Location in Nova Scotia | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Centredale Aerodrome (TC LID: CDL8)is located 1.4 nautical miles (2.6 km; 1.6 mi) southeast of Centredale, Nova Scotia, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 9/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
