Cedric Dubler
|  | |
| Personal information | |
|---|---|
| Born | 13 January 1995 Brisbane, Australia | 
| Height | 191 cm (6 ft 3 in) | 
| Sport | |
| Country |  Australia | 
| Sport | Athletics | 
| Event(s) | Decathlon | 
| Club | University of Queensland Athletics Club | 
| Coached by | Eric Brown | 
| Achievements and titles | |
| Personal best(s) | Decathlon: 8114 Decathlon (Junior): 8094 (AJR) | 
| Medal record | |
Cedric Dubler (born 13 January 1995) is an Australian decathlete[1] who competed as Australia’s first decathlete in 16 years[2] at the 2016 Summer Olympics in Rio de Janeiro, placing 14th.[3] In 2014 he won Silver at the IAAF U20 World Junior Championships in Eugene, setting a new Oceania Junior Record of 8094 points.[4] In 2012, aged 17, Dubler placed 4th at the same competition in Barcelona.
Personal bests
- As of 30 August 2016
| Event | Performance | Location | Date | 
|---|---|---|---|
| Decathlon | 8114 points | Sydney | 1 April 2016 | 
| 100 metres | 10.71 sec (+1.3 m/s) | Sydney | 31 March 2016 | 
| Long jump | 7.74m (+1.2 m/s) | Eugene | 22 July 2014 | 
| Shot put | 12.30m | Brisbane | 9 January 2016 | 
| High Jump | 2.15m | Sydney | 31 March 2016 | 
| 400 metres | 48.18 sec | Rio de Janeiro | 17 August 2016 | 
| 110 metres hurdles | 14.25 sec (-0.5 m/s) | Sydney | 1 April 2016 | 
| Discus throw | 42.81m | Sydney | 1 April 2016 | 
| Pole vault | 4.90m | Sydney | 1 April 2016 | 
| Javelin throw | 54.32m | Brisbane | 10 January 2016 | 
| 1500 metres | 4:32.12 sec | Rio de Janeiro | 18 August 2016 | 
Major competition record
| Year | Competition | Venue | Position | Event | Notes | |
|---|---|---|---|---|---|---|
| Representing  Australia | ||||||
| 2012 | World Junior Championships | Barcelona, Spain | 4th | Decathlon (Junior) | 7584 | |
| 2014 | World Junior Championships | Eugene, USA | 2nd | Decathlon (Junior) | 8094 (AJR) | |
| 2016 | Olympic Games | Rio de Janeiro, Brazil | 14th | Decathlon | 8024 | |
References
- ↑ Cedric Dubler | Profile | iaaf.org Accessed 12 August 2016
- ↑ Cedric Dubler | AUS Team | Rio 2016 Accessed 12 August 2016
- ↑ Rio 2016 Results Accessed 7 September 2016
- ↑ Eugene 2014 Results Accessed 31 August 2016
This article is issued from Wikipedia - version of the 9/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)