Cayman Airways destinations
| Hub | |
| Seasonal |
| Country-City | Airport Code | Airport Name | Refs | |||
|---|---|---|---|---|---|---|
| IATA | ICAO | |||||
| Cayman Islands | ||||||
| Cayman Brac | CYB | MWCB | Charles Kirkconnell International Airport | |||
| Grand Cayman | GCM | MWCR | Owen Roberts International Airport [Hub] | [1] | ||
| Little Cayman | LYB | MWCL | Edward Bodden Airfield | |||
| Cuba | ||||||
| Havana | HAV | MUHA | José Martí International Airport | |||
| Honduras | ||||||
| La Ceiba | LCE | MHLC | Golosón International Airport | |||
| Jamaica | ||||||
| Kingston | KIN | MKJP | Norman Manley International Airport | |||
| Montego Bay | MBJ | MKJS | Sangster International Airport | |||
| United States | ||||||
| Chicago | ORD | KORD | O'Hare International Airport | |||
| Dallas | DFW | KDFW | Dallas/Fort Worth International Airport | |||
| Miami | MIA | KMIA | Miami International Airport | |||
| New York City | JFK | KJFK | John F. Kennedy International Airport | |||
| Tampa | TPA | KTPA | Tampa International Airport | |||
References
- ↑ Cayman Airways. "Grand Cayman". Retrieved 2015-08-08.
This article is issued from Wikipedia - version of the 10/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.