Cary State Forest
| Cary State Forest | |
|---|---|
|   | |
| Location | Duval and Nassau counties, Florida | 
| Nearest city | Bryceville | 
| Coordinates | 30°24′42″N 81°54′54″W / 30.411596°N 81.915107°WCoordinates: 30°24′42″N 81°54′54″W / 30.411596°N 81.915107°W | 
| Area | 3,413 acres (13.81 km²) | 
| Administered by | Florida Department of Agriculture and Consumer Services | 
| Other information | Hiking, biking, horseback riding, hunting, fishing | 
The Cary State Forest is in the U.S. state of Florida. The 3,413-acre (1,381 ha) forest is located in the northeast, near Jacksonville.
References and external links
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.