Carlos Eduardo Bizarro
| Personal information | |||
|---|---|---|---|
| Full name | Carlos Eduardo Bizarro Kokinho | ||
| Date of birth | January 9, 1979 | ||
| Place of birth | Brazil | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Playing position | Defender | ||
| Club information | |||
| Current team | No Club | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2001 | Brasiliense | ||
| 2002 | America | ||
| 2003 | Volta Redonda | ||
| 2004 | Partizani Tirana | ||
| 2005 | Remo | ||
| 2006 | Wuhan Guanggu | ||
| 2007 | Duque de Caxias | ||
| 2008 | Ceará | ||
| 2008–2010 | Pelita Jaya | ||
| 2010–2011 | Persibo Bojonegoro | (2) | |
| 2011– | Persiba Bantul | 52 | (4) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 2 May 2014. | |||
Carlos Eduardo Bizzaro (born January 9, 1980) is a Brazilian footballer who retired player
External links
- (Portuguese) Brazilian FA Database
- (Indonesian) Profile at liga-indonesia.co.id
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.