Carleton Place Airport
| Carleton Place Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CNR6 | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Owner/Operator | M & A Horton | ||||||||||
| Serves | Carleton Place/Beckwith | ||||||||||
| Location | Carleton Place, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 450 ft / 137 m | ||||||||||
| Coordinates | 45°06′14″N 076°07′24″W / 45.10389°N 76.12333°WCoordinates: 45°06′14″N 076°07′24″W / 45.10389°N 76.12333°W | ||||||||||
| Map | |||||||||||
![]() CNR6 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Carleton Place Airport, (TC LID: CNR6), is located 1.5 nautical miles (2.8 km; 1.7 mi) southeast of Carleton Place, Ontario, Canada, west of Ottawa.
The airfield has a few buildings including small hangars.
See also
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
External links
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
