Carcross Airport
"FA4" redirects here. For the fourth album in the Fresh Aire album series, see Fresh Aire IV.
| Carcross Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CFA4 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Government of Yukon | ||||||||||
| Location | Carcross, Yukon | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 2,161 ft / 659 m | ||||||||||
| Coordinates | 60°10′27″N 134°41′52″W / 60.17417°N 134.69778°WCoordinates: 60°10′27″N 134°41′52″W / 60.17417°N 134.69778°W | ||||||||||
| Map | |||||||||||
![]() CFA4 Location in Yukon | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Carcross Airport (TC LID: CFA4) is adjacent to Carcross, Yukon, Canada on the shore of Grayling Bay on Tagish Lake.
See also
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
External links
- Page about this airport on COPA's Places to Fly airport directory
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
