Canton of Saint-Simon
| Canton de Saint-Simon | |
|---|---|
| French canton | |
| Country | France | 
| Region | Picardie | 
| Department | Aisne | 
| Seat | Saint-Simon | 
| Communes | 23 | 
| Government | |
| • Representative | Roland Renard 2008-2014 | 
| Area¹ | |
| • Total | 153.02 km2 (59.08 sq mi) | 
| Population (1999) | |
| • Total | 11,001 | 
| • Density | 72/km2 (190/sq mi) | 
| Cantonal code | 02 29 | 
| ¹ French Land Register data, which exclude estuaries, and lakes, ponds, and glaciers larger than 1 km2. | |
The canton of Saint-Simon is a former administrative division in northern France. It was disbanded following the French canton reorganisation which came into effect in March 2015. It included the following communes:
| Commune | Inhabitants | Postal code | INSEE code | 
|---|---|---|---|
| Annois | 383 | 2480 | 02019 | 
| Artemps | 338 | 2480 | 02025 | 
| Aubigny-aux-Kaisnes | 271 | 2590 | 02032 | 
| Bray-Saint-Christophe | 68 | 2480 | 02117 | 
| Castres | 164 | 2680 | 02142 | 
| Clastres | 509 | 2440 | 02199 | 
| Contescourt | 74 | 2680 | 02214 | 
| Cugny | 503 | 2480 | 02246 | 
| Dallon | 403 | 2680 | 02257 | 
| Dury | 177 | 2480 | 02273 | 
| Flavy-le-Martel | 1 520 | 2520 | 02315 | 
| Fontaine-lès-Clercs | 274 | 2680 | 02320 | 
| Grugies | 906 | 2680 | 02359 | 
| Happencourt | 162 | 2480 | 02367 | 
| Jussy | 1 304 | 2480 | 02397 | 
| Montescourt-Lizerolles | 1 476 | 2440 | 02504 | 
| Ollezy | 158 | 2480 | 02570 | 
| Pithon | 98 | 2480 | 02604 | 
| Saint-Simon | 651 | 2640 | 02694 | 
| Seraucourt-le-Grand | 715 | 2790 | 02710 | 
| Sommette-Eaucourt | 157 | 2480 | 02726 | 
| Tugny-et-Pont | 268 | 2640 | 02752 | 
| Villers-Saint-Christophe | 437 | 2590 | 02815 | 
Demographics
| Year | 1962 | 1968 | 1975 | 1982 | 1990 | 1999 | 
|---|---|---|---|---|---|---|
| Population | 9 588 | 10 574 | 10 453 | 10 417 | 11 124 | 11 001 | 
| From the year 1962 on: No double counting—residents of multiple communes (e.g. students and military personnel) are counted only once. | ||||||
See also
Coordinates: 49°44′34″N 3°10′22″E / 49.74278°N 3.17278°E
This article is issued from Wikipedia - version of the 4/15/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
