Canoeing at the 2000 Summer Olympics
| Canoeing at the 2000 Summer Olympics | ||||
|---|---|---|---|---|
| Slalom _pictogram.svg.png) | ||||
| C-1 | men | |||
| C-2 | men | |||
| K-1 | men | women | ||
| Sprint _pictogram.svg.png) | ||||
| C-1 500 m | men | |||
| C-1 1000 m | men | |||
| C-2 500 m | men | |||
| C-2 1000 m | men | |||
| K-1 500 m | men | women | ||
| K-1 1000 m | men | |||
| K-2 500 m | men | women | ||
| K-2 1000 m | men | |||
| K-4 500 m | women | |||
| K-4 1000 m | men | |||
Canoeing at the 2000 Summer Olympics was held at the Sydney International Regatta Centre for the sprint events and the Whitewater Stadium in Penrith for the canoe and kayak slalom disciplines. The repechage rounds that ran from the 1960 to the 1996 Games were eliminated in the sprint events while qualifying rounds were added to the slalom events. Additionally, a quota system for each event was enacted, meaning each event had a limited number of competitors that could compete.
A total of 16 events were contested, 12 sprint events (9 for men and 3 for women) and 4 slalom events (3 for men and 1 for women).
Slalom
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| C-1 | Tony Estanguet  France | Michal Martikán  Slovakia | Juraj Minčík  Slovakia | 
| C-2 | Pavol Hochschorner and Peter Hochschorner  Slovakia | Krzysztof Kołomański and Michał Staniszewski  Poland | Marek Jiras and Tomáš Máder  Czech Republic | 
| K-1 | Thomas Schmidt  Germany | Paul Ratcliffe  Great Britain | Pierpaolo Ferrazzi  Italy | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| K-1 | Štěpánka Hilgertová  Czech Republic | Brigitte Guibal  France | Anne-Lise Bardet  France | 
Sprint
Men
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| K-1 500 metres | Josefa Idem  Italy | Caroline Brunet  Canada | Katrin Borchert  Australia | 
| K-2 500 metres | Birgit Fischer and Katrin Wagner  Germany | Katalin Kovács and Szilvia Szabó  Hungary | Beata Sokołowska and Aneta Pastuszka  Poland | 
| K-4 500 metres |  Germany (GER) Birgit Fischer Manuela Mucke Anett Schuck Katrin Wagner |  Hungary (HUN) Rita Kőbán Katalin Kovács Szilvia Szabó Erzsébet Viski |  Romania (ROU) Raluca Ioniţǎ Mariana Limbău Elena Radu Sanda Toma | 
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Hungary (HUN) | 4 | 2 | 1 | 7 | 
| 2 |  Germany (GER) | 4 | 1 | 3 | 8 | 
| 3 |  Italy (ITA) | 2 | 0 | 1 | 3 | 
| 4 |  Norway (NOR) | 2 | 0 | 0 | 2 | 
| 5 |  France (FRA) | 1 | 1 | 1 | 3 | 
|  Slovakia (SVK) | 1 | 1 | 1 | 3 | |
| 7 |  Romania (ROU) | 1 | 0 | 2 | 3 | 
| 8 |  Czech Republic (CZE) | 1 | 0 | 1 | 2 | 
| 9 |  Poland (POL) | 0 | 2 | 2 | 4 | 
| 10 |  Bulgaria (BUL) | 0 | 2 | 0 | 2 | 
|  Cuba (CUB) | 0 | 2 | 0 | 2 | |
| 12 |  Australia (AUS) | 0 | 1 | 1 | 2 | 
|  Canada (CAN) | 0 | 1 | 1 | 2 | |
|  Great Britain (GBR) | 0 | 1 | 1 | 2 | |
| 15 |  Sweden (SWE) | 0 | 1 | 0 | 1 | 
|  Russia (RUS) | 0 | 1 | 0 | 1 | |
| 17 |  Israel (ISR) | 0 | 0 | 1 | 1 | 
References
- 2000 Summer Olympics Canoe slalom results. (English) & (French)
- 2000 Summer Olympics Canoe sprint results. (English) & (French)
This article is issued from Wikipedia - version of the 4/22/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.